SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 6-K
Report of Foreign Private Issuer
Pursuant to Rules 13a-16 or 15d-16 of
the Securities Exchange Act of 1934
for the period ended September 30, 2007
Commission file Number: 1-15154
ALLIANZ SE
Königinstrasse 28
80802 Munich
Germany
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F x Form 40-F ¨
Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes ¨ No x
THIS REPORT ON FORM 6-K (EXCEPT FOR ANY NON-GAAP FINANCIAL MEASURE AS SUCH TERM IS DEFINED IN REGULATION G UNDER THE SECURITIES EXCHANGE ACT OF 1934, AS AMENDED) SHALL BE DEEMED TO BE INCORPORATED BY REFERENCE IN THE REGISTRATION STATEMENTS ON FORM S-8 (FILE NO. 333-13462 AND NO. 333-139900) OF ALLIANZ SE AND TO BE A PART THEREOF FROM THE DATE ON WHICH THIS REPORT IS FURNISHED, TO THE EXTENT NOT SUPERSEDED BY DOCUMENTS OR REPORTS SUBSEQUENTLY FILED OR FURNISHED. FOR THE AVOIDANCE OF DOUBT, THE DISCLOSURE CONTAINING ANY NON-GAAP FINANCIAL MEASURE CONTAINED IN THE ATTACHED REPORT IS NOT INCORPORATED BY REFERENCE INTO THE ABOVE-MENTIONED REGISTRATION STATEMENTS FILED BY ALLIANZ SE.
Allianz Group Key Data
Other selected financial data
Three months ended September 30, | Nine months ended September 30, | |||||||||||||||||||||||||
2007 | 2006 | Change from previous year |
2007 | 2006 | Change from previous year | |||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||
Total revenues1) | mn | 23,004 | 22,599 | 1.8% | 76,664 | 76,308 | 0.5% | |||||||||||||||||||
Operating profit2) | mn | 2,604 | 2,660 | (2.1)% | 8,762 | 8,131 | 7.8% | |||||||||||||||||||
Income before income taxes and minority interests in earnings | mn | 2,694 | 2,673 | 0.8% | 10,448 | 8,696 | 20.1% | |||||||||||||||||||
Net income | mn | 1,921 | 1,591 | 20.7% | 7,301 | 5,649 | 29.2% | |||||||||||||||||||
Segments | ||||||||||||||||||||||||||
Property-Casualty | ||||||||||||||||||||||||||
Operating profit2) | mn | 1,487 | 1,727 | (13.9)% | 4,648 | 4,958 | (6.3)% | |||||||||||||||||||
Loss ratio | % | 66.5 | 64.2 | 2.3%-p | 66.5 | 65.1 | 1.4%-p | |||||||||||||||||||
Expense ratio | % | 27.6 | 26.0 | 1.6%-p | 28.1 | 27.1 | 1.0%-p | |||||||||||||||||||
Combined ratio | % | 94.1 | 90.2 | 3.9%-p | 94.6 | 92.2 | 2.4%-p | |||||||||||||||||||
Life/Health | ||||||||||||||||||||||||||
Operating profit2) | mn | 873 | 617 | 41.5% | 2,381 | 1,867 | 27.5% | |||||||||||||||||||
Statutory expense ratio | % | 11.0 | 11.3 | (0.3)%-p | 9.2 | 9.5 | (0.3)%-p | |||||||||||||||||||
Banking | ||||||||||||||||||||||||||
Operating profit2) | mn | 78 | 406 | (80.8)% | 1,226 | 1,219 | 0.6% | |||||||||||||||||||
Cost-income ratio | % | 92.2 | 78.9 | 13.3%-p | 75.0 | 78.6 | (3.6)%-p | |||||||||||||||||||
Loan loss provisions | mn | (21) | 52 | 4) | (81) | 78 | 4) | |||||||||||||||||||
Coverage ratio3) as of September 30, | % | 66.3 | 58.55) | 7.8%-p | 66.3 | 58.55) | 7.8%-p | |||||||||||||||||||
Asset Management | ||||||||||||||||||||||||||
Operating profit2) | mn | 330 | 294 | 12.2% | 967 | 895 | 8.0% | |||||||||||||||||||
Cost-income ratio | % | 58.9 | 59.5 | (0.6)%-p | 59.4 | 59.4 | | |||||||||||||||||||
Third-party assets under management as of September 30, | bn | 775 | 7645) | 1.4% | 775 | 7645) | 1.4% | |||||||||||||||||||
Share information | ||||||||||||||||||||||||||
Basic earnings per share | | 4.30 | 3.93 | 9.4% | 16.72 | 13.94 | 19.9% | |||||||||||||||||||
Diluted earnings per share | | 4.23 | 3.88 | 9.0% | 16.41 | 13.69 | 19.9% | |||||||||||||||||||
Share price as of September 30, | | 163.85 | 154.765) | 5.9% | 163.85 | 154.765) | 5.9% | |||||||||||||||||||
Market capitalization as of September 30, | bn | 73.6 | 66.95) | 10.0% | 73.6 | 66.95) | 10.0% |
1) |
Total revenues comprise Property-Casualty segments gross premiums written, Life/Health segments statutory premiums, Banking segments operating revenues and Asset Management segments operating revenues. |
2) |
The Allianz Group uses operating profit to evaluate the performance of its business segments and the Group as a whole. |
3) |
Represents total loan loss allowances as a percentage of total non-performing loans and potential problem loans. |
4) |
Presentation not meaningful. |
5) |
As of December 31, 2006. |
1
1) |
Internal total revenue growth excludes the effects of foreign currency translation as well as acquisitions and disposals. Please see page 36 for a reconciliation of nominal total revenue growth to internal total revenue growth for each of our segments and the Allianz Group as a whole. |
2) |
Does not include minority interests. |
2
Group Management Report
3
Allianz Group Interim Report Third Quarter and First Nine Months of 2007
4
Group Management Report
5
Allianz Group Interim Report Third Quarter and First Nine Months of 2007
The following table summarizes the total revenues, operating profit and net income for each of our segments for the three and nine months ended September 30, 2007 and 2006, as well as IFRS consolidated net income of the Allianz Group.
Property- Casualty |
Life/Health | Banking | Asset Management |
Corporate | Consolidation | Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 mn |
2006 mn | |||||||||||||||||||||||||||||||||||||||||||
Three months ended September 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenues1) | 10,674 | 10,412 | 10,268 | 9,847 | 1,269 | 1,668 | 803 | 726 | | | (10) | (54) | 23,004 | 22,599 | ||||||||||||||||||||||||||||||||||||||||||
Operating profit (loss) | 1,487 | 1,727 | 873 | 617 | 78 | 406 | 330 | 294 | (155) | (331) | (9) | (53) | 2,604 | 2,660 | ||||||||||||||||||||||||||||||||||||||||||
Non-operating items | 252 | 139 | 9 | (8) | 61 | (8) | (97) | (133) | (166) | 27 | 31 | (4) | 90 | 13 | ||||||||||||||||||||||||||||||||||||||||||
Income (loss) before income taxes and minority interests in earnings | 1,739 | 1,866 | 882 | 609 | 139 | 398 | 233 | 161 | (321) | (304) | 22 | (57) | 2,694 | 2,673 | ||||||||||||||||||||||||||||||||||||||||||
Income taxes | 34 | (600) | (293) | (240) | (177) | (96) | (87) | (67) | (126) | 180 | (6) | 26 | (655) | (797) | ||||||||||||||||||||||||||||||||||||||||||
Minority interests in earnings | (65) | (177) | (26) | (81) | (16) | (19) | (4) | (10) | (8) | | 1 | 2 | (118) | (285) | ||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | 1,708 | 1,089 | 563 | 288 | (54) | 283 | 142 | 84 | (455) | (124) | 17 | (29) | 1,921 | 1,591 | ||||||||||||||||||||||||||||||||||||||||||
Nine months ended September 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenues1) | 34,767 | 34,243 | 34,352 | 34,600 | 5,220 | 5,322 | 2,380 | 2,203 | | | (55) | (60) | 76,664 | 76,308 | ||||||||||||||||||||||||||||||||||||||||||
Operating profit (loss) | 4,648 | 4,958 | 2,381 | 1,867 | 1,226 | 1,219 | 967 | 895 | (266) | (585) | (194) | (223) | 8,762 | 8,131 | ||||||||||||||||||||||||||||||||||||||||||
Non-operating items | 1,096 | 1,007 | 127 | 133 | 217 | 396 | (301) | (403) | 271 | | 276 | (568) | 1,686 | 565 | ||||||||||||||||||||||||||||||||||||||||||
Income (loss) before income taxes and minority interests in earnings | 5,744 | 5,965 | 2,508 | 2,000 | 1,443 | 1,615 | 666 | 492 | 5 | (585) | 82 | (791) | 10,448 | 8,696 | ||||||||||||||||||||||||||||||||||||||||||
Income taxes | (1,081) | (1,590) | (728) | (549) | (401) | (430) | (268) | (194) | (71) | 414 | 69 | 296 | (2,480) | (2,053) | ||||||||||||||||||||||||||||||||||||||||||
Minority interests in earnings | (395) | (604) | (185) | (301) | (60) | (74) | (23) | (34) | (16) | (9) | 12 | 28 | (667) | (994) | ||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | 4,268 | 3,771 | 1,595 | 1,150 | 982 | 1,111 | 375 | 264 | (82) | (180) | 163 | (467) | 7,301 | 5,649 |
1) |
Total revenues comprise Property-Casualty segments gross premiums written, Life/Health segments statutory premiums, Banking segments operating revenues and Asset Management segments operating revenues. |
6
Group Management Report
Cautionary Note Regarding Forward-Looking Statements
7
8
Group Management Report
9
Allianz Group Interim Report Third Quarter and First Nine Months of 2007
10
Group Management Report
The following table sets forth our Property-Casualty insurance segments income statement, loss ratio, expense ratio and combined ratio for the three and nine months ended September 30, 2007 and 2006.
Three months ended September 30, | Nine months ended September 30, | |||||||||||||||
2007 mn |
2006 mn |
2007 mn |
2006 mn | |||||||||||||
Gross premiums written1) | 10,674 | 10,412 | 34,767 | 34,243 | ||||||||||||
Ceded premiums written | (1,460) | (1,486) | (4,291) | (4,428) | ||||||||||||
Change in unearned premiums | 737 | 750 | (1,511) | (1,440) | ||||||||||||
Premiums earned (net) | 9,951 | 9,676 | 28,965 | 28,375 | ||||||||||||
Interest and similar income | 1,007 | 928 | 3,393 | 3,107 | ||||||||||||
Income from financial assets and liabilities designated at fair value through income (net)2) | 32 | 39 | 103 | 81 | ||||||||||||
Income from financial assets and liabilities held for trading (net), shared with policyholder2) | 45 | | (10) | | ||||||||||||
Realized gains/losses (net) from investments, shared with policyholders3) | 13 | 8 | 48 | 44 | ||||||||||||
Fee and commission income | 290 | 253 | 842 | 770 | ||||||||||||
Other income | 14 | 13 | 109 | 51 | ||||||||||||
Operating revenues | 11,352 | 10,917 | 33,450 | 32,428 | ||||||||||||
Claims and insurance benefits incurred (net) | (6,615) | (6,208) | (19,264) | (18,480) | ||||||||||||
Changes in reserves for insurance and investment contracts (net) | (114) | (151) | (292) | (344) | ||||||||||||
Interest expense | (108) | (67) | (292) | (196) | ||||||||||||
Loan loss provisions | 5 | | (4) | (3) | ||||||||||||
Impairments of investments (net), shared with policyholders4) | (17) | (5) | (24) | (22) | ||||||||||||
Investment expenses | (74) | (63) | (217) | (178) | ||||||||||||
Acquisition and administrative expenses (net) | (2,745) | (2,512) | (8,125) | (7,686) | ||||||||||||
Fee and commission expenses | (193) | (184) | (580) | (559) | ||||||||||||
Other expenses | (4) | | (4) | (2) | ||||||||||||
Operating expenses | (9,865) | (9,190) | (28,802) | (27,470) | ||||||||||||
Operating profit | 1,487 | 1,727 | 4,648 | 4,958 | ||||||||||||
Income from financial assets and liabilities held for trading (net), not shared with policyholders2) | (26) | (7) | (56) | (4) | ||||||||||||
Realized gains/losses (net) from investments, not shared with policyholders3) | 302 | 223 | 1,251 | 1,540 | ||||||||||||
Impairments of investments (net), not shared with policyholders4) | (59) | (64) | (106) | (153) | ||||||||||||
Amortization of intangible assets | (3) | (3) | (9) | (10) | ||||||||||||
Restructuring charges | 38 | (10) | 16 | (366) | ||||||||||||
Non-operating items | 252 | 139 | 1,096 | 1,007 | ||||||||||||
Income before income taxes and minority interests in earnings | 1,739 | 1,866 | 5,744 | 5,965 | ||||||||||||
Income taxes | 34 | (600) | (1,081) | (1,590) | ||||||||||||
Minority interests in earnings | (65) | (177) | (395) | (604) | ||||||||||||
Net income | 1,708 | 1,089 | 4,268 | 3,771 | ||||||||||||
Loss ratio5) in % | 66.5 | 64.2 | 66.5 | 65.1 | ||||||||||||
Expense ratio6) in % | 27.6 | 26.0 | 28.1 | 27.1 | ||||||||||||
Combined ratio7) in % | 94.1 | 90.2 | 94.6 | 92.2 |
1) |
For the Property-Casualty segment, total revenues are measured based upon gross premiums written. |
2) |
The total of these items equals income from financial assets and liabilities carried at fair value through income (net) in the segment income statement included in Note 3 to the condensed consolidated financial statements. |
3) |
The total of these items equals realized gains/losses (net) in the segment income statement included in Note 3 to the condensed consolidated financial statements. |
4) |
The total of these items equals impairments of investments (net) in the segment income statement included in Note 3 to the condensed consolidated financial statements. |
5) |
Represents claims and insurance benefits incurred (net) divided by premiums earned (net). |
6) |
Represents acquisition and administrative expenses (net) divided by premiums earned (net). |
7) |
Represents the total of acquisition and administrative expenses (net) and claims and insurance benefits incurred (net) divided by premiums earned (net). |
11
Allianz Group Interim Report Third Quarter and First Nine Months of 2007
Property-Casualty Operations by Geographic Region
The following table sets forth our Property-Casualty gross premiums written, premiums earned (net), combined ratio, loss ratio, expense ratio and operating profit by geographic region for the three and nine months ended September 30, 2007 and 2006. Consistent with our general practice, these figures are presented before consolidation adjustments, representing the elimination of transactions between Allianz Group companies in different geographic regions and different segments.
Gross premiums written |
Premiums earned (net) |
Combined ratio | Loss ratio | Expense ratio | Operating profit | |||||||||||||||||||||||||||||||||||||||||||
Three months ended September 30, |
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 % |
2006 % |
2007 % |
2006 % |
2007 % |
2006 % |
2007 mn |
2006 mn | ||||||||||||||||||||||||||||||||||||
Germany | 2,256 | 2,439 | 2,335 | 2,475 | 88.5 | 87.0 | 60.7 | 62.2 | 27.8 | 24.8 | 446 | 454 | ||||||||||||||||||||||||||||||||||||
France | 1,204 | 1,208 | 1,125 | 1,121 | 98.5 | 99.6 | 71.9 | 72.2 | 26.6 | 27.4 | 78 | 99 | ||||||||||||||||||||||||||||||||||||
Italy | 1,048 | 1,078 | 1,192 | 1,214 | 91.9 | 89.9 | 68.8 | 68.0 | 23.1 | 21.9 | 195 | 209 | ||||||||||||||||||||||||||||||||||||
United Kingdom | 536 | 585 | 499 | 473 | 106.9 | 90.7 | 75.3 | 60.7 | 31.6 | 30.0 | 18 | 98 | ||||||||||||||||||||||||||||||||||||
Switzerland | 339 | 369 | 393 | 401 | 102.1 | 90.7 | 77.9 | 67.5 | 24.2 | 23.2 | 13 | 52 | ||||||||||||||||||||||||||||||||||||
Spain | 479 | 446 | 460 | 428 | 91.3 | 91.1 | 70.8 | 71.1 | 20.5 | 20.0 | 63 | 62 | ||||||||||||||||||||||||||||||||||||
Netherlands |
207 | 207 | 205 | 206 | 91.9 | 87.3 | 58.8 | 53.1 | 33.1 | 34.2 | 36 | 43 | ||||||||||||||||||||||||||||||||||||
Austria |
195 | 195 | 196 | 198 | 95.5 | 91.1 | 75.7 | 65.2 | 19.8 | 25.9 | 16 | 35 | ||||||||||||||||||||||||||||||||||||
Ireland |
181 | 182 | 155 | 157 | 99.9 | 56.8 | 74.3 | 34.9 | 25.6 | 21.9 | 23 | 85 | ||||||||||||||||||||||||||||||||||||
Belgium |
89 | 80 | 75 | 74 | 85.2 | 100.5 | 50.5 | 61.5 | 34.7 | 39.0 | 18 | 10 | ||||||||||||||||||||||||||||||||||||
Portugal |
66 | 68 | 61 | 64 | 91.4 | 88.1 | 64.3 | 63.3 | 27.1 | 24.8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||
Greece |
18 | 17 | 13 | 11 | 91.0 | 82.1 | 60.0 | 51.2 | 31.0 | 30.9 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
Western and Southern Europe |
756 | 749 | 705 | 710 | 93.8 | 83.0 | 66.5 | 54.2 | 27.3 | 28.8 | 1091) | 1911) | ||||||||||||||||||||||||||||||||||||
Hungary |
141 | 135 | 127 | 123 | 87.4 | 89.8 | 57.5 | 65.4 | 29.9 | 24.4 | 31 | 22 | ||||||||||||||||||||||||||||||||||||
Slovakia |
76 | 72 | 71 | 65 | 63.7 | 65.2 | 37.6 | 35.7 | 26.1 | 29.5 | 32 | 27 | ||||||||||||||||||||||||||||||||||||
Czech Republic |
58 | 56 | 45 | 45 | 73.2 | 76.5 | 51.5 | 60.1 | 21.7 | 16.4 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Poland |
85 | 71 | 62 | 50 | 103.0 | 88.6 | 64.8 | 54.7 | 38.2 | 33.9 | | 7 | ||||||||||||||||||||||||||||||||||||
Romania |
84 | 79 | 42 | 37 | 106.4 | 85.9 | 92.3 | 68.1 | 14.1 | 17.8 | 3 | 6 | ||||||||||||||||||||||||||||||||||||
Bulgaria |
22 | 24 | 16 | 15 | 98.5 | 88.7 | 57.2 | 56.0 | 41.3 | 32.7 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Croatia |
18 | 15 | 15 | 12 | 102.5 | 101.8 | 67.5 | 66.1 | 35.0 | 35.7 | | | ||||||||||||||||||||||||||||||||||||
Russia2) |
223 | 8 | 186 | 1 | 101.2 | 127.0 | 65.3 | 68.8 | 35.9 | 58.2 | 5 | | ||||||||||||||||||||||||||||||||||||
New Europe3) |
707 | 456 | 565 | 349 | 93.1 | 84.6 | 60.7 | 57.6 | 32.4 | 27.0 | 75 | 71 | ||||||||||||||||||||||||||||||||||||
Other Europe | 1,463 | 1,205 | 1,270 | 1,059 | 93.5 | 83.6 | 63.9 | 55.4 | 29.6 | 28.2 | 184 | 262 | ||||||||||||||||||||||||||||||||||||
United States | 1,644 | 1,601 | 1,052 | 1,049 | 94.0 | 89.4 | 68.8 | 64.8 | 25.2 | 24.6 | 147 | 201 | ||||||||||||||||||||||||||||||||||||
Mexico4) | 51 | 40 | 23 | 24 | 106.3 | 114.2 | 84.5 | 89.3 | 21.8 | 24.9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
NAFTA | 1,695 | 1,641 | 1,075 | 1,073 | 94.3 | 90.0 | 69.1 | 65.4 | 25.2 | 24.6 | 148 | 202 | ||||||||||||||||||||||||||||||||||||
Australia | 432 | 413 | 321 | 289 | 103.9 | 93.7 | 79.4 | 68.6 | 24.5 | 25.1 | 63 | 60 | ||||||||||||||||||||||||||||||||||||
Other | 88 | 75 | 45 | 35 | 93.6 | 94.7 | 57.1 | 58.8 | 36.5 | 35.9 | 6 | 5 | ||||||||||||||||||||||||||||||||||||
Asia-Pacific | 520 | 488 | 366 | 324 | 102.7 | 93.9 | 76.7 | 67.6 | 26.0 | 26.3 | 69 | 65 | ||||||||||||||||||||||||||||||||||||
South America | 204 | 207 | 168 | 157 | 98.8 | 99.9 | 62.3 | 66.4 | 36.5 | 33.5 | 14 | 12 | ||||||||||||||||||||||||||||||||||||
Other | 19 | 12 | 14 | 9 | 5) | 5) | 5) | 5) | 5) | 5) | 2 | 1 | ||||||||||||||||||||||||||||||||||||
Specialty lines | ||||||||||||||||||||||||||||||||||||||||||||||||
Credit Insurance | 403 | 404 | 309 | 285 | 72.8 | 74.9 | 40.7 | 48.8 | 32.1 | 26.1 | 131 | 111 | ||||||||||||||||||||||||||||||||||||
Allianz Global Corporate & Specialty | 687 | 649 | 432 | 390 | 101.9 | 95.3 | 70.5 | 64.4 | 31.4 | 30.9 | 86 | 75 | ||||||||||||||||||||||||||||||||||||
Travel Insurance and Assistance Services | 312 | 252 | 312 | 267 | 101.8 | 102.3 | 58.3 | 62.3 | 43.5 | 40.0 | 37 | 26 | ||||||||||||||||||||||||||||||||||||
Subtotal | 11,165 | 10,983 | 9,950 | 9,676 | | | | | | | 1,484 | 1,728 | ||||||||||||||||||||||||||||||||||||
Consolidation adjustments6) | (491) | (571) | | | | | | | | | 3 | (1) | ||||||||||||||||||||||||||||||||||||
Total | 10,674 | 10,412 | 9,950 | 9,676 | 94.1 | 90.2 | 66.5 | 64.2 | 27.6 | 26.0 | 1,487 | 1,727 |
1) |
Contains run-off of 5 mn in both 2007 and 2006 from a former operating entity located in Luxembourg. |
2) |
Effective February 21, 2007, Russian Peoples Insurance Society ROSNO was consolidated following the acquisition of approximately 49.2% of the shares in ROSNO by the Allianz Group, increasing our holding to approximately 97%. Effective May 21, 2007 we consolidated Progress Garant for the first time. |
3) |
Contains income and expense items from a management holding in both 2007 and 2006. |
4) |
Effective 1Q 2007, life business in Mexico is shown within the Life/Health segment. |
5) |
Presentation not meaningful. |
6) |
Represents elimination of transactions between Allianz Group companies in different geographic regions. |
12
Group Management Report
Gross premiums written |
Premiums earned (net) |
Combined ratio | Loss ratio | Expense ratio | Operating profit | |||||||||||||||||||||||||||||||||||||||||||
Nine months ended September 30, |
2007 mn |
2006 mn |
2007 mn |
2006 mn |
2007 % |
2006 % |
2007 % |
2006 % |
2007 % |
2006 % |
2007 mn |
2006 mn | ||||||||||||||||||||||||||||||||||||
Germany | 8,831 | 9,390 | 6,928 | 7,328 | 94.6 | 90.8 | 66.3 | 63.3 | 28.3 | 27.5 | 1,028 | 1,272 | ||||||||||||||||||||||||||||||||||||
France | 4,042 | 4,053 | 3,343 | 3,327 | 98.8 | 99.7 | 71.6 | 72.5 | 27.2 | 27.2 | 315 | 315 | ||||||||||||||||||||||||||||||||||||
Italy | 3,634 | 3,698 | 3,623 | 3,661 | 93.1 | 93.4 | 69.6 | 70.4 | 23.5 | 23.0 | 634 | 567 | ||||||||||||||||||||||||||||||||||||
United Kingdom | 1,688 | 1,812 | 1,488 | 1,392 | 100.6 | 94.7 | 67.8 | 64.7 | 32.8 | 30.0 | 145 | 225 | ||||||||||||||||||||||||||||||||||||
Switzerland | 1,611 | 1,610 | 1,199 | 1,269 | 97.3 | 94.0 | 71.5 | 70.2 | 25.8 | 23.8 | 135 | 170 | ||||||||||||||||||||||||||||||||||||
Spain | 1,672 | 1,567 | 1,345 | 1,240 | 90.8 | 90.9 | 71.7 | 71.5 | 19.7 | 19.4 | 198 | 185 | ||||||||||||||||||||||||||||||||||||
Netherlands |
741 | 752 | 606 | 609 | 91.7 | 89.3 | 60.0 | 55.9 | 31.7 | 33.4 | 93 | 117 | ||||||||||||||||||||||||||||||||||||
Austria |
746 | 752 | 562 | 578 | 95.2 | 99.1 | 74.0 | 73.8 | 21.2 | 25.3 | 67 | 64 | ||||||||||||||||||||||||||||||||||||
Ireland |
550 | 556 | 461 | 463 | 95.9 | 71.4 | 71.0 | 48.3 | 24.9 | 23.1 | 151 | 180 | ||||||||||||||||||||||||||||||||||||
Belgium |
297 | 286 | 225 | 223 | 97.5 | 100.3 | 63.0 | 63.4 | 34.5 | 36.9 | 39 | 33 | ||||||||||||||||||||||||||||||||||||
Portugal |
213 | 220 | 185 | 194 | 90.2 | 87.2 | 62.6 | 63.2 | 27.6 | 24.0 | 29 | 34 | ||||||||||||||||||||||||||||||||||||
Greece |
58 | 55 | 37 | 34 | 91.3 | 84.9 | 60.7 | 55.2 | 30.6 | 29.7 | 6 | 7 | ||||||||||||||||||||||||||||||||||||
Western and Southern Europe |
2,605 | 2,621 | 2,076 | 2,101 | 94.1 | 89.0 | 66.8 | 60.6 | 27.3 | 28.4 | 4011) | 4501) | ||||||||||||||||||||||||||||||||||||
Hungary |
463 | 451 | 379 | 373 | 91.7 | 88.3 | 63.5 | 62.0 | 28.2 | 26.3 | 72 | 85 | ||||||||||||||||||||||||||||||||||||
Slovakia |
252 | 224 | 206 | 187 | 63.9 | 69.9 | 37.7 | 39.8 | 26.2 | 30.1 | 91 | 71 | ||||||||||||||||||||||||||||||||||||
Czech Republic |
190 | 194 | 136 | 132 | 76.1 | 82.8 | 53.8 | 63.4 | 22.3 | 19.4 | 37 | 26 | ||||||||||||||||||||||||||||||||||||
Poland |
265 | 213 | 179 | 147 | 97.5 | 89.5 | 62.0 | 56.5 | 35.5 | 33.0 | 12 | 19 | ||||||||||||||||||||||||||||||||||||
Romania |
257 | 215 | 117 | 97 | 98.9 | 91.7 | 82.0 | 76.7 | 16.9 | 15.0 | 7 | 10 | ||||||||||||||||||||||||||||||||||||
Bulgaria |
69 | 67 | 47 | 46 | 89.6 | 83.6 | 47.8 | 50.2 | 41.8 | 33.4 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
Croatia |
62 | 54 | 45 | 39 | 102.0 | 97.7 | 68.6 | 64.7 | 33.4 | 33.0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Russia2) |
490 | 19 | 386 | 3 | 102.5 | 91.1 | 65.3 | 45.4 | 37.2 | 45.7 | 9 | 1 | ||||||||||||||||||||||||||||||||||||
New Europe3) |
2,048 | 1,437 | 1,493 | 1,024 | 92.0 | 85.4 | 60.5 | 58.3 | 31.5 | 27.1 | 218 | 215 | ||||||||||||||||||||||||||||||||||||
Other Europe | 4,653 | 4,058 | 3,569 | 3,125 | 93.1 | 87.8 | 64.1 | 59.8 | 29.0 | 28.0 | 619 | 665 | ||||||||||||||||||||||||||||||||||||
United States | 3,555 | 3,655 | 2,657 | 2,772 | 91.2 | 88.0 | 61.4 | 58.7 | 29.8 | 29.3 | 502 | 627 | ||||||||||||||||||||||||||||||||||||
Mexico4) | 142 | 132 | 65 | 73 | 95.5 | 105.5 | 71.3 | 81.0 | 24.2 | 24.5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||
NAFTA | 3,697 | 3,787 | 2,722 | 2,845 | 91.3 | 88.5 | 61.6 | 59.3 | 29.7 | 29.2 | 510 | 636 | ||||||||||||||||||||||||||||||||||||
Australia | 1,173 | 1,116 | 936 | 890 | 99.0 | 94.0 | 74.1 | 68.8 | 24.9 | 25.2 | 197 | 181 | ||||||||||||||||||||||||||||||||||||
Other | 250 | 232 | 120 | 104 | 93.3 | 94.5 | 56.2 | 56.9 | 37.1 | 37.6 | 17 | 14 | ||||||||||||||||||||||||||||||||||||
Asia-Pacific | 1,423 | 1,348 | 1,056 | 994 | 98.4 | 94.0 | 72.1 | 67.5 | 26.3 | 26.5 | 214 | 195 | ||||||||||||||||||||||||||||||||||||
South America | 682 | 630 | 515 | 457 | 99.2 | 101.6 | 63.7 | 65.9 | 35.5 | 35.7 | 42 | 39 | ||||||||||||||||||||||||||||||||||||
Other | 76 | 53 | 35 | 25 | 5) | 5) | 5) | 5) | 5) | 5) | 6 | 5 | ||||||||||||||||||||||||||||||||||||
Specialty lines | ||||||||||||||||||||||||||||||||||||||||||||||||
Credit Insurance | 1,338 | 1,270 | 941 | 828 | 74.0 | 77.6 | 44.1 | 51.1 | 29.9 | 26.5 | 409 | 328 | ||||||||||||||||||||||||||||||||||||
Allianz Global Corporate & Specialty | 2,243 | 2,206 | 1,361 | 1,147 | 96.6 | 93.6 | 70.3 | 66.2 | 26.3 | 27.4 | 297 | 286 | ||||||||||||||||||||||||||||||||||||
Travel Insurance and Assistance Services | 878 | 767 | 839 | 737 | 103.3 | 100.9 | 57.4 | 60.9 | 45.9 | 40.0 | 92 | 73 | ||||||||||||||||||||||||||||||||||||
Subtotal | 36,468 | 36,249 | 28,964 | 28,375 | | | | | | | 4,644 | 4,961 | ||||||||||||||||||||||||||||||||||||
Consolidation adjustments6) | (1,701) | (2,006) | | | | | | | | | 4 | (3) | ||||||||||||||||||||||||||||||||||||
Total | 34,767 | 34,243 | 28,964 | 28,375 | 94.6 | 92.2 | 66.5 | 65.1 | 28.1 | 27.1 | 4,648 | 4,958 |
1) |
Contains run-off of 16 mn and 15 mn in 2007 and 2006 respectively from a former operating entity located in Luxembourg. |
2) |
Effective February 21, 2007, Russian Peoples Insurance Society ROSNO was consolidated following the acquisition of approximately 49.2% of the shares in ROSNO by the Allianz Group, increasing our holding to approximately 97%. Effective May 21, 2007 we consolidated Progress Garant for the first time. |
3) |
Contains income and expense items from a management holding in both 2007 and 2006. |
4) |
Effective 1Q 2007, life business in Mexico is shown within the Life/Health segment. |
5) |
Presentation not meaningful. |
6) |
Represents elimination of transactions between Allianz Group companies in different geographic regions. |
13
14
Group Management Report
15
