UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7(b) for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not
required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
859823106 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Siemens Venture Capital GmbH |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Federal Republic of Germany | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,920,342 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,920,342 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,920,342 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
6.43% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
2
CUSIP No. |
859823106 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Siemens Beteiligungen Inland GmbH |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Federal Republic of Germany | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,920,342 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,920,342 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,920,342 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
6.43% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
3
CUSIP No. |
859823106 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Siemens Aktiengesellschaft |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Federal Republic of Germany | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,920,342 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,920,342 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,920,342 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
6.43% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
4
Item 5. Interest in Securities of the Issuer | ||||||||
SIGNATURE |
Reporting Person | ||||||||||||
who effected the | Date of | Number of | Price Per | Type of | ||||||||
Transaction | Transaction | Shares | Share | Transaction | ||||||||
Siemens Venture Capital GmbH |
May 21, 2008 | 258,221 | $ | 7.4036 | Open Market Sale | |||||||
Siemens Venture Capital GmbH |
May 22, 2008 | 19,348 | $ | 7.417 | Open Market Sale | |||||||
Siemens Venture Capital GmbH |
May 27, 2008 | 61,800 | $ | 7.4193 | Open Market Sale | |||||||
Siemens Venture Capital GmbH |
May 28, 2008 | 125,400 | $ | 7.4454 | Open Market Sale |
5
SIEMENS VENTURE CAPITAL GMBH |
||||
By: | /s/ DR. RALF SCHNELL | |||
Name: | Dr. Ralf Schnell | |||
Title: | CEO | |||
By: | /s/ THOMAS KOLBINGER | |||
Name: | Thomas Kolbinger | |||
Title: | CFO |
6
SIEMENS BETEILIGUNGEN INLAND GMBH |
||||
By: | /s/ CHRISTIAN HOMERING | |||
Name: | Christian Homering | |||
Title: | Managing Director | |||
By: | /s/ DR. OTMAR N. SCHMITT | |||
Name: | Dr. Otmar N. Schmitt | |||
Title: | Managing Director |
7
SIEMENS AKTIENGESELLSCHAFT |
||||
By: | /s/ DOMINIK ASAM | |||
Name: | Dominik Asam | |||
Title: | Managing Director and CEO | |||
Siemens Financial Services GmbH | ||||
By: | /s/ SOLMS U. WITTIG | |||
Name: | Solms U. Wittig | |||
Title: | General Counsel Corporate and SFS | |||
8