|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (right to buy) | $ 31.3 | (2) | 08/14/2004 | common stock | 3,333 | 3,333 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/26/2005 | common stock | 16,667 | 16,667 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 04/19/2005 | common stock | 9,880 | 9,880 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 08/31/2005 | common stock | 6,667 | 6,667 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/28/2006 | common stock | 9,200 | 9,200 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/12/2007 | common stock | 414 | 414 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 04/03/2007 | common stock | 10,000 | 10,000 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/01/2008 | common stock | 5,000 | 5,000 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/12/2008 | common stock | 279 | 279 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 04/01/2008 | common stock | 10,500 | 10,500 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/11/2009 | common stock | 589 | 589 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/31/2009 | common stock | 10,500 | 10,500 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 11/21/2009 | common stock | 2,501 | 2,501 | D | ||||||||
Option (right to buy) | $ 31.3 | (2) | 03/29/2010 | common stock | 16,667 | 16,667 | D | ||||||||
Option (right to buy) | $ 31.3 | 11/16/2004 | 11/15/2011 | common stock | 23,000 | 23,000 | D | ||||||||
Option (right to buy) | $ 36.66 | (3) | 11/21/2012 | common stock | 23,000 | 23,000 | D | ||||||||
Option (right to buy) | $ 24.49 | (3) | 11/18/2010 | common stock | 11,800 | 11,800 | D | ||||||||
Option (right to buy) | $ 31.71 | (3) | 12/09/2011 | Common Stock | 11,800 | 11,800 | D | ||||||||
Restricted Share Units | (4) | (5) | (5) | common stock | 9,589.44 | 9,589.44 | D | ||||||||
Restricted Share Units (7) | (4) | (5) | (5) | common stock | 4,325 | 4,325 | D | ||||||||
Share Units | (4) | (6) | (6) | common stock | 5,201.72 | 5,201.72 | D | ||||||||
Share Units | (4) | (6) | (6) | common stock | 5,523.75 | 5,523.75 | D | ||||||||
Share Units | (4) | 12/16/2004 | A | 79.5 (8) | (6) | (6) | Common Stock | 5,802.53 | $ 31.4 | 5,802.53 | D | ||||
Restricted Stock Units | (4) | (5) | (5) | common stock | 11,272.519 | 11,272.519 | D | ||||||||
Restricted Stock Units | (4) | (5) | (5) | common stock | 11,656.185 | 11,656.185 | D | ||||||||
Restricted Stock Units | (4) | 12/16/2004 | A | 93.471 (8) | (5) | (5) | Common Stock | 11,962.015 | $ 31.4 | 11,962.015 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GUSTIN CARL E 343 STATE STREET ROCHESTER, NY 14650 |
CMO, Senior Vice President |
Laurence L. Hickey, as attorney-in-fact for Carl E. Gustin | 12/16/2004 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Some of these shares are restricted. |
(2) | These options have vested. |
(3) | These options vest one-third on each of the first three anniversaries of the date of grant. |
(4) | These units convert on a one-for-one basis. |
(5) | This date is not applicable to restricted units. |
(6) | This date is not applicable to share units. |
(7) | The restricted award and dividend equivalents are being reported separately to reflect that the award is restricted and the dividend equivalents are not restricted. |
(8) | These units were credited to the reporting person's account as dividend equivalents. |