UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM 8-K | ||
CURRENT REPORT | ||
PURSUANT TO SECTION 13 OR 15(d) OF | ||
THE SECURITIES EXCHANGE ACT OF 1934 | ||
Date of Report (Date of earliest event reported): April 18, 2019 | ||
1st Source Corporation | ||
(Exact name of registrant as specified in its charter) | ||
Indiana | 0-6233 | 35-1068133 |
(State or other jurisdiction of incorporation) | (Commission File No.) | (I.R.S. Employer Identification No.) |
100 North Michigan Street, South Bend, Indiana 46601 | ||
(Address of principal executive offices) (Zip Code) | ||
574-235-2000 | ||
(Registrant's telephone number, including area code) | ||
Not Applicable | ||
(Former name or former address, if changed since last report) | ||
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions: | ||
[ ] Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||
[ ] Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||
[ ] Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||
[ ] Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Nominee | Votes For | Votes Against | Votes Abstain | Broker Non-Vote | |||||||||||
Daniel B. Fitzpatrick | 15,218,224 | 6,630,766 | 162,208 | 2,488,934 | |||||||||||
Najeeb A. Khan | 21,743,938 | 153,769 | 113,491 | 2,488,934 | |||||||||||
Christopher J. Murphy IV | 21,469,477 | 421,852 | 119,869 | 2,488,934 |
Terms Expiring in April, 2020: | Terms Expiring in April, 2021: | ||
Vinod M. Khilnani | Melody Birmingham-Byrd | ||
Rex Martin | Lisa W. Hershman | ||
Christopher J. Murphy III | John T. Phair | ||
Timothy K. Ozark | Mark D. Schwabero |
Votes For | Votes Against | Votes Abstain | Broker Non-Vote | ||||
24,475,622 | 13,446 | 11,064 | — |
1st SOURCE CORPORATION | ||
(Registrant) | ||
Date: April 22, 2019 | /s/ CHRISTOPHER J. MURPHY III | |
Christopher J. Murphy III | ||
Chairman of the Board and CEO | ||
Date: April 22, 2019 | /s/ ANDREA G. SHORT | |
Andrea G. Short | ||
Treasurer and Chief Financial Officer | ||
Principal Accounting Officer |