UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY
SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21413
Name of Fund: BlackRock Floating Rate Income Strategies Fund, Inc. (FRA)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: John M. Perlowski, Chief Executive Officer, BlackRock Floating Rate Income Strategies Fund, Inc., 55 East 52nd Street, New York, NY 10055
Registrant’s telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2012
Date of reporting period: 05/31/2012
Item 1 – Schedule of Investments
Consolidated Schedule of Investments May 31, 2012 (Unaudited) | BlackRock
Floating Rate Income Strategies Fund, Inc. (FRA) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Asset-Backed Securities | ||||
American Airlines Pass-Through | ||||
Trust, Series 2011-2, Class A, | ||||
8.63%, 4/15/23 | USD | 268 | $ | 281,245 |
Fraser Sullivan CLO Ltd., Series | ||||
2012-7A, Class C, 4.47%, | ||||
4/20/23 (a)(b) | 470 | 417,595 | ||
Gannett Peak CLO Ltd., Series | ||||
2006-1X, Class A2, 0.83%, | ||||
10/27/20 (b) | 575 | 468,625 | ||
Goldentree Loan Opportunities VI | ||||
Ltd., Series 2012-6A, Class D, | ||||
4.61%, 4/17/22 (a)(b) | 775 | 716,642 | ||
Goldman Sachs Asset | ||||
Management CLO Plc, Series | ||||
2007-1A, Class B, 0.92%, | ||||
8/01/22 (a)(b) | 1,255 | 1,029,100 | ||
LCM LP, Series 11A, Class D2, | ||||
4.28%, 4/19/22 (a)(b) | 800 | 713,600 | ||
MAPS CLO Fund LLC, Series 2005-1A, | ||||
Class C, 1.42%, 12/21/17 (a)(b) | 575 | 543,030 | ||
Race Point CLO, Series 2012-6A, | ||||
Class D, 4.97%, 5/24/23 (a)(b) | 550 | 514,910 | ||
Symphony CLO Ltd., Series 2012-9A, | ||||
Class D, 4.62%, 4/16/22 (a)(b) | 625 | 579,813 | ||
Total Asset-Backed Securities – 1.9% | 5,264,560 | |||
Shares | ||||
Common Stocks (c) | ||||
Auto Components — 0.8% | ||||
Delphi Automotive Plc | 69,876 | 2,028,503 | ||
Chemicals — 0.0% | ||||
GEO Specialty Chemicals, Inc. | 13,117 | 6,034 | ||
Electrical Equipment — 0.0% | ||||
Medis Technologies Ltd. | 71,654 | 265 | ||
Paper & Forest Products — 0.1% | ||||
Ainsworth Lumber Co. Ltd. | 133,089 | 157,204 | ||
Ainsworth Lumber Co. Ltd. (a) | 152,951 | 180,666 | ||
Western Forest Products, Inc. | 84,448 | 67,863 | ||
405,733 | ||||
Software — 0.0% | ||||
HMH Holdings/EduMedia | 92,606 | 926 | ||
Total Common Stocks – 0.9% | 2,441,461 | |||
Par (000) |
Value | |||
Corporate Bonds | ||||
Airlines — 0.0% | ||||
Delta Air Lines, Inc., Series 2009- | ||||
1, Class B, 9.75%, 6/17/18 | USD | 111 | $ | 118,433 |
Auto Components — 0.9% | ||||
Icahn Enterprises LP: | ||||
7.75%, 1/15/16 | 1,535 | 1,611,750 | ||
8.00%, 1/15/18 | 680 | 719,950 | ||
2,331,700 | ||||
Chemicals — 1.2% | ||||
GEO Specialty Chemicals, Inc.: | ||||
7.50%, 3/31/15 | 857 | 1,019,815 | ||
10.00%, 3/31/15 | 987 | 987,390 | ||
Hexion US Finance Corp., 6.63%, | ||||
4/15/20 (a) | 530 | 536,625 | ||
Ineos Finance Plc (a): | ||||
8.38%, 2/15/19 | 230 | 236,325 | ||
7.50%, 5/01/20 | 355 | 351,450 | ||
3,131,605 | ||||
Commercial Services & Supplies — 0.3% | ||||
ARAMARK Corp., 3.97%, | ||||
2/01/15 (b) | 135 | 134,325 | ||
AWAS Aviation Capital Ltd., 7.00%, | ||||
10/17/16 (a) | 663 | 684,077 | ||
Brickman Group Holdings, Inc., | ||||
9.13%, 11/01/18 (a) | 26 | 24,960 | ||
843,362 | ||||
Consumer Finance — 0.3% | ||||
Inmarsat Finance Plc, 7.38%, | ||||
12/01/17 (a) | 775 | 825,375 | ||
Containers & Packaging — 0.1% | ||||
OI European Group BV, 6.88%, | ||||
3/31/17 | EUR | 143 | 182,566 | |
Diversified Financial Services — 0.8% | ||||
Ally Financial, Inc., 2.69%, | ||||
12/01/14 (b) | USD | 1,120 | 1,072,891 | |
Reynolds Group Issuer, Inc.: | ||||
7.75%, 10/15/16 (a) | EUR | 400 | 508,202 | |
7.75%, 10/15/16 | 72 | 91,476 | ||
6.88%, 2/15/21 (a) | USD | 530 | 537,950 | |
2,210,519 | ||||
Diversified Telecommunication Services — 0.2% | ||||
ITC Deltacom, Inc., 10.50%, | ||||
4/01/16 | 430 | 452,575 | ||
Health Care Equipment & Supplies — 0.2% | ||||
DJO Finance LLC: | ||||
10.88%, 11/15/14 | 263 | 267,602 | ||
7.75%, 4/15/18 | 210 | 169,575 | ||
437,177 | ||||
Health Care Providers & Services — 0.5% | ||||
HCA, Inc., 6.50%, 2/15/20 | 865 | 913,656 |
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | MAY 31, 2012 | 1 |
Consolidated Schedule of Investments (continued) | BlackRock Floating Rate Income Strategies Fund,
Inc. (FRA) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Corporate Bonds | ||||
Health Care Providers & Services (concluded) | ||||
Tenet Healthcare Corp., 8.88%, | ||||
7/01/19 | USD | 380 | $ | 422,750 |
1,336,406 | ||||
Health Care Technology — 0.8% | ||||
IMS Health, Inc., 12.50%, 3/01/18 (a) | 1,860 | 2,176,200 | ||
Hotels, Restaurants & Leisure — 0.1% | ||||
Little Traverse Bay Bands of Odawa | ||||
Indians, 9.00%, 8/31/20 (a) | 373 | 339,430 | ||
Household Durables — 0.3% | ||||
Beazer Homes USA, Inc., 12.00%, | ||||
10/15/17 | 880 | 948,200 | ||
Independent Power Producers & Energy Traders — 1.9% | ||||
Calpine Corp., 7.25%, 10/15/17 (a) | 1,180 | 1,244,900 | ||
Energy Future Holdings Corp., | ||||
10.00%, 1/15/20 | 725 | 770,313 | ||
Energy Future Intermediate | ||||
Holding Co. LLC, 10.00%, | ||||
12/01/20 | 2,875 | 3,097,812 | ||
5,113,025 | ||||
Industrial Conglomerates — 0.6% | ||||
Sequa Corp., 13.50%, 12/01/15 (a) | 1,557 | 1,652,723 | ||
Machinery — 0.1% | ||||
UR Financing Escrow Corp., 5.75%, | ||||
7/15/18 (a) | 175 | 178,062 | ||
Media — 2.1% | ||||
AMC Networks, Inc., 7.75%, | ||||
7/15/21 (a) | 225 | 249,750 | ||
Checkout Holding Corp., 10.67%, | ||||
11/15/15 (a)(d) | 665 | 259,350 | ||
Clear Channel Worldwide Holdings, Inc.: | ||||
9.25%, 12/15/17 | 401 | 429,070 | ||
Series B, 9.25%, 12/15/17 | 1,834 | 1,971,550 | ||
NAI Entertainment Holdings LLC, | ||||
8.25%, 12/15/17 (a) | 615 | 670,350 | ||
Unitymedia Hessen GmbH & Co. | ||||
KG, 8.13%, 12/01/17 (a) | 2,000 | 2,110,000 | ||
5,690,070 | ||||
Oil, Gas & Consumable Fuels — 0.2% | ||||
Coffeyville Resources LLC, 9.00%, | ||||
4/01/15 (a) | 275 | 292,875 | ||
Everest Acquisition LLC/Everest | ||||
Acquisition Finance, Inc., 6.88%, | ||||
5/01/19 (a) | 360 | 369,000 | ||
661,875 | ||||
Paper & Forest Products — 0.3% | ||||
Ainsworth Lumber Co. Ltd., | ||||
11.00%, 7/29/15 (a)(e) | 562 | 454,911 |
Par (000) |
Value | |||
Corporate Bonds | ||||
Paper & Forest Products (concluded) | ||||
Longview Fibre Paper & Packaging, | ||||
Inc., 8.00%, 6/01/16 (a) | USD | 340 | $ | 337,450 |
792,361 | ||||
Pharmaceuticals — 0.1% | ||||
Valeant Pharmaceuticals International, | ||||
6.50%, 7/15/16 (a) | 395 | 402,900 | ||
Real Estate Management & Development — 0.1% | ||||
Realogy Corp., 7.63%, 1/15/20 (a) | 365 | 375,037 | ||
Wireless Telecommunication Services — 2.2% | ||||
Cricket Communications, Inc., | ||||
7.75%, 5/15/16 | 1,700 | 1,793,500 | ||
Digicel Group Ltd. (a): | ||||
9.13%, 1/15/15 | 278 | 273,830 | ||
8.25%, 9/01/17 | 315 | 316,575 | ||
iPCS, Inc., 2.59%, 5/01/13 (b) | 1,500 | 1,470,000 | ||
Sprint Nextel Corp. (a): | ||||
9.00%, 11/15/18 | 750 | 811,875 | ||
7.00%, 3/01/20 | 1,195 | 1,203,962 | ||
5,869,742 | ||||
Total Corporate Bonds – 13.3% | 36,069,343 | |||
Floating Rate Loan Interests (b) | ||||
Aerospace & Defense — 1.8% | ||||
DynCorp International, Term Loan | ||||
B, 6.25%, 7/07/16 | 757 | 754,760 | ||
SI Organization, Inc., New Term | ||||
Loan B, 4.50%, 11/22/16 | 834 | 811,104 | ||
Spirit Aerosystems, Inc., Term | ||||
Loan B, 3.75%, 4/18/19 | 885 | 883,009 | ||
TransDigm, Inc.: | ||||
Add on Term Loan B2, 4.00%, | ||||
2/14/17 | 444 | 441,113 | ||
Term Loan (First Lien), 4.00%, | ||||
2/14/17 | 1,423 | 1,410,352 | ||
Wesco Aircraft Hardware Corp., | ||||
Term Loan B, 4.25%, 4/07/17 | 650 | 648,136 | ||
4,948,474 | ||||
Airlines — 0.8% | ||||
Delta Air Lines, Inc., Credit - New | ||||
Term Loan B, 5.50%, 4/20/17 | 2,080 | 2,068,116 | ||
Auto Components — 3.3% | ||||
Allison Transmission, Inc., Term | ||||
Loan B, 2.74%, 8/07/14 | 2,582 | 2,531,867 | ||
August LuxUK Holding Co. Sarl, | ||||
Luxco Term Loan, 6.25%, | ||||
4/27/18 | 122 | 121,825 | ||
Autoparts Holdings Ltd., First Lien | ||||
Term Loan, 6.50%, 7/28/17 | 1,443 | 1,395,861 |
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | MAY 31, 2012 | 2 |
Consolidated Schedule of Investments (continued) | BlackRock Floating Rate Income Strategies Fund,
Inc. (FRA) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Auto Components (concluded) | ||||
Federal-Mogul Corp.: | ||||
Term Loan B, 2.18%, | ||||
12/29/14 | USD | 1,403 | $ | 1,318,510 |
Term Loan C, 2.18%, | ||||
12/28/15 | 392 | 368,903 | ||
The Goodyear Tire & Rubber | ||||
Company, Term Loan (Second | ||||
Lien), 4.75%, 4/30/19 | 1,495 | 1,447,354 | ||
GPX International Tire Corp. (c)(f): | ||||
8.37%, 3/30/12 | 549 | — | ||
12.00%, 3/30/12 | 9 | — | ||
Schaeffler AG, Term Loan C2, | ||||
6.00%, 1/27/17 | 990 | 985,050 | ||
UCI International, Inc., Term Loan, | ||||
5.50%, 7/26/17 | 741 | 738,773 | ||
8,908,143 | ||||
Biotechnology — 0.5% | ||||
Grifols, Inc., Term Loan B, 4.50%, | ||||
6/01/17 | 1,449 | 1,428,879 | ||
Building Products — 3.2% | ||||
Armstrong World Industries, Inc., | ||||
Term Loan B, 4.00%, 3/09/18 | 1,713 | 1,692,338 | ||
CPG International, Inc., Term Loan | ||||
B, 6.00%, 2/18/17 | 1,778 | 1,710,844 | ||
Goodman Global, Inc., Initial Term | ||||
Loan (First Lien), 5.75%, | ||||
10/28/16 | 4,421 | 4,404,878 | ||
Momentive Performance | ||||
Materials, Inc. (Nautilus), | ||||
Extended Term Loan, 3.89%, | ||||
5/05/15 | EUR | 643 | 730,609 | |
8,538,669 | ||||
Capital Markets — 1.7% | ||||
American Capital Ltd., Term | ||||
Loan B, 7.50%, 12/31/13 | USD | 138 | 136,934 | |
HarbourVest Partners, Term Loan | ||||
(First Lien), 6.25%, 12/16/16 | 1,599 | 1,598,726 | ||
Nuveen Investments, Inc.: | ||||
(First Lien), Term Loan, 5.97%, | ||||
5/13/17 | 897 | 881,375 | ||
Incremental Term Loan, | ||||
7.25%, 5/13/17 | 345 | 344,138 | ||
Term Loan, 5.97%, 5/12/17 | 1,753 | 1,728,385 | ||
4,689,558 | ||||
Chemicals — 7.2% | ||||
American Rock Salt Holdings LLC, | ||||
Term Loan, 5.50%, 4/25/17 | 1,213 | 1,149,590 | ||
Ashland, Inc., Term Loan B, 3.75%, | ||||
8/23/18 | 810 | 805,520 | ||
Chemtura Corp., Exit Term Loan B, | ||||
5.50%, 8/27/16 | 1,400 | 1,398,838 | ||
Gentek, Inc., Term Loan B, 5.00% - | ||||
5.75%, 10/06/15 | 1,068 | 1,067,491 |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Chemicals (concluded) | ||||
Ineos US Finance LLC: | ||||
3 Year Term Loan, 5.50%, | ||||
5/04/15 | USD | 195 | $ | 193,904 |
6 year Term Loan, 6.50%, | ||||
5/04/18 | 6,790 | 6,650,533 | ||
MDI Holdings LLC, Tranche C Term | ||||
Loan, 2.58%, 4/11/14 | EUR | 481 | 587,338 | |
Nexeo Solutions LLC, Term Loan B, | ||||
5.00% - 5.75%, 9/08/17 | USD | 1,188 | 1,156,815 | |
PolyOne Corp., Term Loan, 5.00%, | ||||
12/20/17 | 404 | 402,852 | ||
PQ Corp.(FKA Niagara Acquisition, | ||||
Inc.), 3.99%, 7/30/14 | 2,375 | 2,277,508 | ||
Styron Sarl LLC, Term Loan B, | ||||
6.00% - 6.75%, 8/02/17 | 608 | 542,502 | ||
Tronox Worldwide LLC, Term Loan | ||||
B, 4.25%, 2/08/18 | 1,253 | 1,231,283 | ||
Univar, Inc., Term Loan B, 5.00%, | ||||
6/30/17 | 1,924 | 1,870,132 | ||
19,334,306 | ||||
Commercial Services & Supplies — 4.7% | ||||
ACCO Brands Corp., Term Loan B, | ||||
4.25%, 4/30/19 | 1,861 | 1,858,324 | ||
Altegrity, Inc.(FKA US | ||||
Investigations Services), Tranche | ||||
D Term Loan, 7.75%, 2/20/15 | 1,485 | 1,472,926 | ||
ARAMARK Corp.: | ||||
Extended Term Loan B, 3.49%, | ||||
7/26/16 | 358 | 352,231 | ||
Extended Term Loan C, | ||||
3.49% - 3.72%, 7/26/16 | 203 | 199,742 | ||
Letter of Credit, 3.34%, | ||||
7/26/16 | 24 | 23,164 | ||
Letter of Credit Facility, 3.49%, | ||||
7/26/16 | 16 | 16,090 | ||
AWAS Finance Luxembourg Sarl, | ||||
Term Loan B, 5.25%, 6/10/16 | 830 | 825,908 | ||
Delos Aircraft, Inc., Term Loan B2, | ||||
4.75%, 4/12/16 | 1,875 | 1,872,656 | ||
KAR Auction Services, Inc., Term | ||||
Loan B, 5.00%, 5/19/17 | 2,581 | 2,574,049 | ||
Protection One Alarm Monitoring, | ||||
Inc., Term Loan, 5.75%, | ||||
3/16/19 | 1,220 | 1,210,338 | ||
Synagro Technologies, Inc., Term | ||||
Loan B, 2.24%, 4/02/14 | 1,508 | 1,315,575 | ||
Volume Services America, Inc., | ||||
Term Loan B, 10.50% - 11.75%, | ||||
9/16/16 | 985 | 979,257 | ||
12,700,260 | ||||
Communications Equipment — 1.8% | ||||
Avaya, Inc.: | ||||
Term Loan B1, 3.22%, | ||||
10/24/14 | 1,268 | 1,193,562 |
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | MAY 31, 2012 | 3 |
Consolidated Schedule of Investments (continued) | BlackRock Floating Rate Income Strategies Fund,
Inc. (FRA) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Communications Equipment (concluded) | ||||
Avaya, Inc. (concluded): | ||||
Term Loan B3, 4.97%, | ||||
10/26/17 | USD | 763 | $ | 672,384 |
CommScope, Inc., Term Loan B, | ||||
4.25%, 1/12/18 | 1,583 | 1,571,683 | ||
Telesat Canada, Term Loan A, | ||||
4.38%, 3/24/17 | CAD | 1,630 | 1,518,977 | |
4,956,606 | ||||
Construction & Engineering — 0.9% | ||||
BakerCorp. International, Inc., | ||||
Term Loan B, 4.75%, 6/01/18 | USD | 859 | 848,391 | |
Safway Services LLC, First Out | ||||
Tranche Loan, 9.00%, | ||||
12/16/17 | 1,700 | 1,700,000 | ||
2,548,391 | ||||
Construction Materials — 1.8% | ||||
HD Supply, Inc., Senior Debt B, | ||||
7.25%, 10/12/17 | 4,920 | 4,939,680 | ||
Consumer Finance — 1.6% | ||||
Springleaf Finance Corp.(FKA | ||||
AGFS Funding Co.), Term Loan, | ||||
5.50%, 5/10/17 | 4,665 | 4,301,503 | ||
Containers & Packaging — 0.6% | ||||
Sealed Air Corp., Term Loan B, | ||||
4.75%, 10/03/18 | 1,562 | 1,563,347 | ||
Diversified Consumer Services — 4.0% | ||||
Coinmach Service Corp., Term | ||||
Loan, 3.24%, 11/20/14 | 2,459 | 2,286,698 | ||
Education Management LLC, Term | ||||
Loan C3, 8.25%, 3/29/18 | 670 | 655,930 | ||
Laureate Education, Inc., Extended | ||||
Term Loan, 5.25%, 8/15/18 | 3,756 | 3,598,724 | ||
ServiceMaster Co.: | ||||
Delayed Draw Term Loan, | ||||
2.74%, 7/24/14 | 247 | 240,763 | ||
Term Loan, 2.74% - 2.99%, | ||||
7/24/14 | 2,484 | 2,417,744 | ||
Weight Watchers International, | ||||
Inc., Term Loan F, 4.00%, | ||||
3/12/19 | 1,520 | 1,491,880 | ||
10,691,739 | ||||
Diversified Financial Services — 1.4% | ||||
Reynolds Group Holdings, Inc.: | ||||
Tranche B Term Loan, 6.50%, | ||||
2/09/18 | 1,400 | 1,401,018 | ||
Tranche C Term Loan, 6.50%, | ||||
8/09/18 | 2,362 | 2,368,592 | ||
3,769,610 | ||||
Diversified Telecommunication Services — 4.2% | ||||
Hawaiian Telcom | ||||
Communications, Inc., Term | ||||
Loan B, 7.00%, 2/28/17 | 1,095 | 1,079,944 |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Diversified Telecommunication Services (concluded) | ||||
Integra Telecom Holdings, Inc., | ||||
Term Loan B, 9.25%, 4/15/15 | USD | 1,597 | $ | 1,546,335 |
Level 3 Financing, Inc.: | ||||
Term Loan B2, 5.75%, | ||||
9/03/18 | 3,425 | 3,392,599 | ||
Term Loan B3, 5.75%, | ||||
8/31/18 | 1,475 | 1,461,046 | ||
Tranche A Term Loan, 2.49% - | ||||
2.72%, 3/13/14 | 2,525 | 2,456,623 | ||
US Telepacific Corp., Term Loan B, | ||||
5.75%, 2/23/17 | 1,487 | 1,399,212 | ||
11,335,759 | ||||
Electronic Equipment, Instruments & Components — 1.1% | ||||
CDW LLC(FKA CDW Corp.), | ||||
Extended Term Loan, 4.00%, | ||||
7/14/17 | 1,394 | 1,332,758 | ||
Flextronics International Ltd. Delay | ||||
Draw: | ||||
Term Loan A-2, 2.49%, | ||||
10/01/14 | 45 | 44,116 | ||
Term Loan A-3, 2.49%, | ||||
10/01/14 | 39 | 37,814 | ||
Sensata Technologies Finance Co. | ||||
LLC, Term Loan, 4.00%, | ||||
5/11/18 | 1,541 | 1,515,261 | ||
2,929,949 | ||||
Energy Equipment & Services — 2.9% | ||||
Dynegy Midwest Generation LLC, | ||||
Coal Co. Term Loan, 9.25%, | ||||
8/04/16 | 934 | 952,412 | ||
Dynegy Power LLC, Gas Co. Term | ||||
Loan, 9.25%, 8/04/16 | 1,255 | 1,292,863 | ||
MEG Energy Corp., Term Loan B, | ||||
4.00%, 3/16/18 | 3,333 | 3,293,384 | ||
Tervita Corp. (FKA CCS Corp.): | ||||
Incremental Term Loan, | ||||
6.50%, 10/17/14 | 763 | 759,272 | ||
Term Loan B, 3.24%, | ||||
11/14/14 | 1,605 | 1,539,060 | ||
7,836,991 | ||||
Food & Staples Retailing — 1.7% | ||||
AB Acquisitions UK Topco 2 Ltd., | ||||
Facility B1, 3.58%, 7/09/15 | GBP | 1,825 | 2,596,816 | |
Bolthouse Farms, Inc., Term Loan | ||||
(First Lien), 5.50% - 5.75%, | ||||
2/11/16 | USD | 474 | 474,836 | |
US Foods, Inc(FKA US Foodservice, | ||||
Inc.), Term Loan B, 2.74%, | ||||
7/03/14 | 1,539 | 1,486,264 | ||
4,557,916 | ||||
Food Products — 3.2% | ||||
Advance Pierre Foods: | ||||
Term Loan (First Lien), 7.00%, | ||||
9/30/16 | 1,746 | 1,747,529 |
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | MAY 31, 2012 | 4 |
Consolidated Schedule of Investments (continued) | BlackRock Floating Rate Income Strategies Fund,
Inc. (FRA) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Food Products (concluded) | ||||
Advance Pierre Foods (concluded): | ||||
Term Loan (Second Lien), | ||||
11.25%, 9/29/17 | USD | 1,205 | $ | 1,211,399 |
Del Monte Corp., Term Loan, | ||||
4.50%, 3/08/18 | 2,537 | 2,472,687 | ||
Michael Foods Group, Inc., Term | ||||
Loan B, 4.25% - 5.25%, | ||||
2/23/18 | 391 | 389,597 | ||
Pinnacle Foods Finance LLC: | ||||
Term Loan E, 4.75%, | ||||
10/17/18 | 1,142 | 1,132,025 | ||
Tranche B Term Loan, | ||||
3.74% - 3.97%, 10/03/16 | 89 | 88,372 | ||
Solvest Ltd. (Dole): | ||||
Tranche B-2 Term Loan, | ||||
5.00% - 6.00%, 7/06/18 | 554 | 551,753 | ||
Tranche C-2 Term Loan, | ||||
5.00% - 6.00%, 7/06/18 | 991 | 987,348 | ||
8,580,710 | ||||
Health Care Equipment & Supplies — 3.4% | ||||
Bausch & Lomb, Inc., Term Loan B, | ||||
5.25%, 5/17/19 | 2,660 | 2,612,014 | ||
Biomet, Inc., Term Loan B, | ||||
3.24% - 3.47%, 3/25/15 | 680 | 663,690 | ||
DJO Finance LLC: | ||||
Term Loan B2, 5.24%, | ||||
11/01/16 | 438 | 433,550 | ||
Term Loan B3, 6.25%, | ||||
9/15/17 | 2,285 | 2,257,397 | ||
Hupah Finance Inc., Term Loan B, | ||||
6.25%, 1/21/19 | 775 | 777,426 | ||
Iasis Healthcare LLC, Term Loan, | ||||
5.00%, 5/03/18 | 761 | 749,162 | ||
Immucor, Inc., Term Loan B, | ||||
7.25%, 8/17/18 | 1,796 | 1,792,616 | ||
9,285,855 | ||||
Health Care Providers & Services — 4.7% | ||||
CHS/Community Health Systems, | ||||
Inc., Non-Extended Term Loan, | ||||
2.49% - 2.72%, 7/25/14 | 1,133 | 1,110,780 | ||
ConvaTec, Inc., Term Loan, 5.75%, | ||||
12/22/16 | 1,258 | 1,248,652 | ||
DaVita, Inc., Term Loan B, 4.50%, | ||||
10/20/16 | 1,948 | 1,935,464 | ||
Emergency Medical Services, Term | ||||
Loan, 5.25% - 6.00%, 5/25/18 | 1,559 | 1,537,745 | ||
Harden Healthcare LLC: | ||||
Term Loan A, 8.50%, 3/02/15 | 609 | 596,433 | ||
Tranche A Additional Term | ||||
Loan, 7.75%, 3/02/15 | 993 | 973,629 | ||
HCA, Inc., Tranche B-2 Term Loan, | ||||
3.72%, 3/31/17 | 787 | 764,115 | ||
inVentiv Health, Inc.: | ||||
Combined Term Loan, 6.50%, | ||||
8/04/16 | 933 | 873,832 |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Health Care Providers & Services (concluded) | ||||
inVentiv Health, Inc. (concluded): | ||||
Incremental Term Loan B-3, | ||||
6.75%, 5/15/18 | USD | 1,003 | $ | 952,046 |
Medpace, Inc., Term Loan, 6.50% - | ||||
7.25%, 6/16/17 | 1,241 | 1,191,000 | ||
Vanguard Health Holding Co. II LLC | ||||
(Vanguard Health Systems, Inc.), | ||||
Term Loan B, 5.00%, 1/29/16 | 134 | 133,703 | ||
Wolverine Healthcare, Term Loan | ||||
B, 6.75%, 5/12/17 | 1,315 | 1,293,631 | ||
12,611,030 | ||||
Health Care Technology — 1.3% | ||||
IMS Health, Inc., Term Loan B, | ||||
4.50%, 8/25/17 | 1,198 | 1,186,928 | ||
Kinetic Concepts, Inc., Term Loan | ||||
B, 7.00%, 5/04/18 | 1,576 | 1,584,923 | ||
MedAssets, Inc., Term Loan, | ||||
5.25%, 11/16/16 | 773 | 769,296 | ||
3,541,147 | ||||
Hotels, Restaurants & Leisure — 7.2% | ||||
Alpha D2 Ltd.: | ||||
Term Loan B, 5.75%, 4/28/17 | 635 | 633,279 | ||
Term Loan B, 4.50%, 6/08/18 | 395 | 390,884 | ||
Ameristar Casinos, Inc., Term Loan | ||||
B, 4.00%, 4/16/18 | 1,225 | 1,217,153 | ||
Boyd Gaming Corp., Incremental | ||||
Term Loan, 6.00%, 12/17/15 | 849 | 853,191 | ||
Caesars Entertainment Operating Co., | ||||
Inc.: | ||||
Extended Term Loan B6, | ||||
5.49%, 1/26/18 | 205 | 180,433 | ||
Incremental Term Loan B4, | ||||
9.50%, 10/31/16 | 1,103 | 1,109,681 | ||
Term Loan B1, 3.24%, | ||||
1/28/15 | 197 | 180,114 | ||
Term Loan B3, 3.24% - 3.47%, | ||||
1/28/15 | 5,332 | 4,865,445 | ||
DineEquity, Inc., Term Loan B, | ||||
4.25%, 10/19/17 | 85 | 84,280 | ||
Dunkin' Brands, Inc., Term Loan B, | ||||
4.00%, 11/23/17 | 2,198 | 2,171,560 | ||
Golden Living, Term Loan, 5.00%, | ||||
5/04/18 | 324 | 300,630 | ||
OSI Restaurant Partners LLC: | ||||
Revolver, 2.54% - 2.72%, | ||||
6/14/13 | 9 | 9,207 | ||
Term Loan B, 2.56%, 6/14/14 | 95 | 93,091 | ||
Sabre, Inc., Non Extended Initial | ||||
Term Loan, 2.24%, 9/30/14 | 500 | 475,105 | ||
SeaWorld Parks & Entertainment, | ||||
Inc.(FKA SW Acquisitions Co., | ||||
Inc.), Term Loan B, 4.00%, | ||||
8/17/17 | 1,351 | 1,331,074 |
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | MAY 31, 2012 | 5 |
Consolidated Schedule of Investments (continued) | BlackRock Floating Rate Income Strategies Fund,
Inc. (FRA) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Floating Rate Loan Interests (b) | ||||
Hotels, Restaurants & Leisure (concluded) | ||||
Six Flags Theme Parks, Inc., | ||||
Tranche B Term Loan (First | ||||
Lien), 4.25%, 12/20/18 | USD | 1,510 | $ | 1,493,828 |
Station Casinos, Inc., Term Loan | ||||
B1, 3.24%, 6/17/16 | 850 | 799,013 | ||
Twin River Worldwide Holdings, | ||||
Inc., Term Loan, 8.50%, | ||||
11/05/15 | 757 | 757,885 | ||
Wendy's International, Inc.: | ||||
Delayed Draw Term Loan, | ||||
0.50%, 5/15/19 | 1,172 | 1,156,227 | ||
Term Loan B, 4.75%, 5/15/19 | 1,468 | 1,448,899 | ||
19,550,979 | ||||
Household Products — 0.5% | ||||
Prestige Brands, Inc., Term Loan, | ||||
5.25% - 6.25%, 1/31/19 | 1,341 | 1,340,721 | ||
Independent Power Producers & Energy Traders — 0.7% | ||||
AES Corp., Term Loan, 4.25%, | ||||
6/01/18 | 1,980 | 1,956,002 | ||
Industrial Conglomerates — 2.2% | ||||
Schrader International, Term Loan | ||||
B, 6.25%, 4/27/18 | 93 | 93,713 | ||
Sequa Corp.: | ||||
Incremental Term Loan, | ||||
6.25%, 12/03/14 | 658 | 656,704 | ||
Term Loan, 3.72%, 12/03/14 | 5,208 | 5,106,031 | ||
5,856,448 | ||||
Insurance — 0.8% | ||||
Asurion LLC, Term Loan (First | ||||
Lien), 5.50%, 5/24/18 | 654 | 643,261 | ||
CNO Financial Group, Inc., Term | ||||
Loan B, 6.25%, 9/30/16 | 1,589 | 1,581,342 | ||
2,224,603 | ||||
Internet Software & Services — 0.4% | ||||
