Blake Hornick, Esq. Pryor Cashman Sherman & Flynn LLP 410 Park Avenue New York, NY 10022 (212) 326-0133 (Telephone) (212) 798-6329 (Facsimile) |
Brian H. Blaney, Esq. Greenberg Traurig, LLP 2375 East Camelback Road, Suite 700 Phoenix, AZ 85016 (602) 445-8000 (Telephone) (602) 445-8100 (Facsimile) |
Transaction Valuation(1) | Amount of Filing Fee(2) | |
$114,500,388 | $12,252 | |
(1) | Estimated for purposes of calculating the filing fee only. This calculation assumes (i) the purchase of 14,969,374 shares of common stock, $0.001 par value per share (the Shares), at the tender offer price of $6.40 per Share, (ii) that all outstanding options to purchase Shares (Options), excluding 1,200,000 Options that will expire unexercised pursuant to a contractual agreement (the Lock-up Options), will be cashed out in connection with the transaction, (iii) that all outstanding warrants to purchase Shares will be cashed out in connection with the transaction, and (iv) that all 127,500 outstanding restricted stock units (the Restricted Stock Units) will be cashed out in connection with the transaction. The transaction value includes: (i) $95,803,994 (the offer price of $6.40 multiplied by the 14,969,374 shares that may be tendered), (ii) $339,191 (the sum payable to the holder of the Lock-up Options in consideration for allowing such options to expire unexercised), (iii) $13,820,275 (the offer price of $6.40 multiplied by 2,159,418, the number of outstanding Options (excluding the Lock-up Options)), (iv) $3,720,928 (the offer price of $6.40 multiplied by 581,395, the number of outstanding Warrants), and (v) $816,000 (the offer price of $6.40 multiplied by 127,500, the number of outstanding Restricted Stock Units). |
(2) | The amount of the filing fee calculated in accordance with the Securities Exchange Act of 1934, as amended, equals .010700% of the value of the transaction. |
o | Check the box if any part of the fee is offset as provided by Rule 0-11(a)(2) and identify the filing with which the offsetting fee was previously paid. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. |
Amount Previously Paid:
|
None | |
Form or Registration No.:
|
N/A | |
Filing Party:
|
N/A | |
Date Filed:
|
N/A |
o | Check the box if the filing relates solely to preliminary communications made before the commencement of the tender offer. |
þ | third party tender offer subject to Rule 14d-1 | |
o | issuer tender offer subject to Rule 13e-4 | |
o | going private transaction subject to Rule 13e-3 | |
o | amendment to Schedule 13D under Rule 13d-2 |
Item 1. | Summary Term Sheet. |
Item 2. | Subject Company Information. |
Item 3. | Identity and Background of Filing Person. |
Item 4. | Terms of the Transaction. |
Item 5. | Past Contacts, Transactions, Negotiations and Agreements. |
2
Item 6. | Purposes of the Transaction and Plans or Proposals. |
Item 7. | Source and Amount of Funds or Other Consideration. |
Item 8. | Interest in Securities of the Company. |
Item 9. | Persons/ Assets Retained, Employed, Compensated or Used. |
Item 10. | Financial Statements. |
Item 11. | Additional Information. |
Item 12. | Exhibits. |
(a)(1)(i) | Offer to Purchase, dated June 1, 2006.* | |||
(a)(1)(ii) | Form of Letter of Transmittal.* | |||
(a)(1)(iii) | Form of Notice of Guaranteed Delivery.* | |||
(a)(1)(iv) | Form of Letter to Brokers, Dealers, Commercial Banks, Trust Companies and Other Nominees.* |
3
(a)(1)(v) | Form of Letter to Clients for use by Brokers, Dealers, Commercial Banks, Trust Companies and Other Nominees.* | |||
(a)(1)(vi) | Guidelines for Certification of Taxpayer Identification Number on Substitute Form W-9.* | |||
(a)(1)(vii) | Form of Summary Advertisement as published on June 1, 2006 in The New York Times. | |||
(a)(1)(viii) | Press Release issued by the Company on May 22, 2006 (included in Schedule TO, filed by Bradford L. Honigfeld, Offeror and BMS on May 22, 2006 with the Securities Exchange Commission and incorporated herein by reference). | |||
(a)(1)(ix) | Joint Press Release issued by the Company and BMS on June 1, 2006. | |||
(b)(1) | Credit Agreement dated as of May 19, 2006 among Briad Main Street, Inc. and Main Street Acquisition Corporation, as the initial borrowers, Main Street Restaurant Group, Inc. and Briad Main Street, Inc. as the subsequent borrowers, and Bank of America, N.A. as Administrative Agent, Swing Line Lender and L/C Issuer, the other lenders party thereto from time to time, and Banc of America Securities LLC as Joint Leader Arranger and Sole Book Manager. | |||
(b)(2) | Senior Subordinated Loan Agreement dated as of May 19, 2006 among Briad Main Street, Inc. and Main Street Acquisition Corporation, as the initial borrowers, Main Street Restaurant Group, Inc. and Briad Main Street, Inc. as the subsequent borrowers, and Bank of America, N.A., the other lenders party thereto from time to time, and Banc of America Securities LLC as Sole Leader Arranger and Sole Book Manager. | |||
(d)(1) | Agreement and Plan of Merger, dated as of May 19, 2006, by and among BMS, Offeror and the Company. | |||
(d)(2) | Confidentiality Agreement, dated as of December 9, 2005, among Briad Restaurant Group, L.L.C., Briad Wenco, L.L.C. and the Company. | |||
(d)(3) | Exclusivity Agreement dated as of March 29, 2006 between Bradford L. Honigfeld and the Company. | |||
(d)(4) | Amendment to Exclusivity Agreement dated as of April 26, 2006 between Bradford L. Honigfeld and the Company. | |||
(d)(5) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation, John F. Antioco, Antioco Limited Partnership and The Antioco LLC. | |||
(d)(6) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation and Lorraine Antioco. | |||
(d)(7) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation, The Zyman Foundation, Inc. and the Sergio S. Zyman IRA. | |||
(d)(8) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation and CIC MSRG LP. | |||
(d)(9) | Letter Agreement dated April 19, 2006 by and between Bradford L. Honigfeld and Bart A. Brown, Jr. | |||
(d)(10) | Guaranty of Bradford L. Honigfeld dated as of May 19, 2006. | |||
(g) | None. | |||
(h) | None. |
* | Included in mailing to stockholders. |
Item 13. | Information Required by Schedule 13E-3. |
4
Date: June 1, 2006
|
/s/ Bradford L. Honigfeld |
|
BRIAD MAIN STREET, INC. | ||
Date: June 1, 2006
|
By: /s/ Bradford L. Honigfeld President |
|
MAIN STREET ACQUISITION CORPORATION | ||
Date: June 1, 2006
|
By: /s/ Bradford L. Honigfeld President |
5
(a)(1)(i) | Offer to Purchase, dated June 1, 2006. | |||
(a)(1)(ii) | Form of Letter of Transmittal. | |||
(a)(1)(iii) | Form of Notice of Guaranteed Delivery. | |||
(a)(1)(iv) | Form of Letter to Brokers, Dealers, Commercial Banks, Trust Companies and Other Nominees. | |||
(a)(1)(v) | Form of Letter to Clients for use by Brokers, Dealers, Commercial Banks, Trust Companies and Other Nominees. | |||
(a)(1)(vi) | Guidelines for Certification of Taxpayer Identification Number on Substitute Form W-9. | |||
(a)(1)(vii) | Form of Summary Advertisement as published on June 1, 2006 in The New York Times. | |||
(a)(1)(viii) | Press Release issued by the Company on May 22, 2006 (included in Schedule TO, filed by Bradford L. Honigfeld, Offeror and BMS on May 22, 2006 with the Securities Exchange Commission and incorporated herein by reference). | |||
(a)(1)(ix) | Joint Press Release issued by the Company and BMS on June 1, 2006. | |||
(b)(1) | Credit Agreement dated as of May 19, 2006 among Briad Main Street, Inc. and Main Street Acquisition Corporation, as the initial borrowers, Main Street Restaurant Group, Inc. and Briad Main Street, Inc. as the subsequent borrowers, and Bank of America, N.A. as Administrative Agent, Swing Line Lender and L/C Issuer, the other lenders party thereto from time to time, and Banc of America Securities LLC as Joint Leader Arranger and Sole Book Manager. | |||
(b)(2) | Senior Subordinated Loan Agreement dated as of May 19, 2006 among Briad Main Street, Inc. and Main Street Acquisition Corporation, as the initial borrowers, Main Street Restaurant Group, Inc. and Briad Main Street, Inc. as the subsequent borrowers, and Bank of America, N.A., the other lenders party thereto from time to time, and Banc of America Securities LLC as Sole Leader Arranger and Sole Book Manager. | |||
(d)(1) | Agreement and Plan of Merger, dated as of May 19, 2006, by and among BMS, Offeror and the Company. | |||
(d)(2) | Confidentiality Agreement, dated as of December 9, 2005, among Briad Restaurant Group, L.L.C., Briad Wenco, L.L.C., and the Company. | |||
(d)(3) | Exclusivity Agreement dated as of March 29, 2006 between Bradford L. Honigfeld and the Company. | |||
(d)(4) | Amendment to Exclusivity Agreement dated as of April 26, 2006 between Bradford L. Honigfeld and the Company. | |||
(d)(5) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation, John F. Antioco, Antioco Limited Partnership and The Antioco LLC. | |||
(d)(6) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation and Lorraine Antioco. | |||
(d)(7) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation, The Zyman Foundation, Inc. and the Sergio S. Zyman IRA. | |||
(d)(8) | Stock Tender and Voting Agreement dated as of May 19, 2006 by and among Briad Main Street, Inc., Main Street Acquisition Corporation and CIC MSRG LP. | |||
(d)(9) | Letter Agreement dated April 19, 2006 by and between Bradford L. Honigfeld and Bart A. Brown, Jr. | |||
(d)(10) | Guaranty of Bradford L. Honigfeld dated as of May 19, 2006. | |||
(g) | None. | |||
(h) | None. |
6