UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
CUSIP No. |
630079101 |
1 | NAME OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). ALTANA Aktiengesellschaft |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP. (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY. | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||
Federal Republic of Germany | |||||
5 | SOLE VOTING POWER. | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER. | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER. | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER. | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9). | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
630079101 |
1 | NAME OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). ALTANA Chemie AG |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP. (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY. | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||
Federal Republic of Germany | |||||
5 | SOLE VOTING POWER. | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER. | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER. | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER. | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9). | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
630079101 |
1 | NAME OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Susanne Klatten |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP. (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY. | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||
Federal Republic of Germany | |||||
5 | SOLE VOTING POWER. | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER. | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER. | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER. | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9). | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
(1) | ALTANA Aktiengesellschaft | ||
(2) | ALTANA Chemie GmbH | ||
(3) | Susanne Klatten |
(1) | ALTANA Aktiengesellschaft Abelstraße 43 D-46483 Wesel Federal Republic of Germany |
||
(2) | ALTANA Chemie GmbH Abelstrasse 43 D-46483 Wesel Federal Republic of Germany |
||
(3) | Susanne Klatten Günther-Quandt-Haus Seedammweg 55 D-61352 Bad Homburg v. d. Höhe Federal Republic of Germany |
(1) | Federal Republic of Germany | ||
(2) | Federal Republic of Germany | ||
(3) | Federal Republic of Germany |
(a) o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b) o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c) o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | ||
(e) o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||
(f) o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) o | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | ||
(h) o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i) o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Amount beneficially owned: | ||
See the response(s) to Item 9 on the attached cover page(s). | |||
(b) | Percent of class: | ||
See the response(s) to Item 11 on the attached cover page(s). | |||
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or direct the vote: | ||
See the response(s) to Item 5 on the attached cover page(s). | |||
(ii) | Shared power to vote or to direct the vote: | ||
See the response(s) to Item 6 on the attached cover page(s). | |||
(iii) | Sole power to dispose or direct the disposition of: | ||
See the response(s) to Item 7 on the attached cover page(s). | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See the response(s) to Item 8 on the attached cover page(s). |
ALTANA Aktiengesellschaft |
||||
Date: December 13, 2010 | By: | /s/ Martin Babilas . | ||
Name Martin Babilas | ||||
Title: | Chief Financial Officer | |||
By: | /s/ Volker Mansfeld. | |||
Name: | Volker Mansfeld | |||
Title: | General Counsel | |||
ALTANA Chemie GmbH |
||||
By: | /s/ Martin Babilas. | |||
Name: | Martin Babilas | |||
Title: | Chief Financial Officer | |||
By: | /s/ Volker Mansfeld. | |||
Name: | Volker Mansfeld | |||
Title: | General Counsel | |||
By: | /s/ Susanne Klatten. | |||
Susanne Klatten, Individually | ||||