Purchase of own shares
LONDON, UK / ACCESSWIRE / August 7, 2023 / InterContinental Hotels Group PLC (NYSE: IHG)(LSE:IHG)(OTC PINK:ICHGF)
The Company announces that on 04 August 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
 
| Date of purchase: | 04 August 2023 | 
| Aggregate number of ordinary shares purchased: | 8,764 | 
| Lowest price paid per share: | £ 55.5200 | 
| Highest price paid per share: | £ 56.1200 | 
| Average price paid per share: | £ 55.7808 | 
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 167,459,670 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 8,764 (ISIN: GB00BHJYC057)
Date of purchases: 04 August 2023
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
| Number of ordinary shares purchased | 8,764 | |||
| Highest price paid (per ordinary share) | £ 56.1200 | |||
| Lowest price paid (per ordinary share) | £ 55.5200 | |||
| Volume weighted average price paid(per ordinary share) | £ 55.7808 | 
Detailed information:
| Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID | 
| 04/08/2023 | 09:34:42 | BST | 28 | 56.1200 | XLON | 817693733166281 | 
| 04/08/2023 | 09:34:42 | BST | 42 | 56.1200 | XLON | 817693733166279 | 
| 04/08/2023 | 09:34:42 | BST | 80 | 56.1200 | XLON | 817693733166280 | 
| 04/08/2023 | 10:58:23 | BST | 11 | 56.1000 | XLON | 817693733170857 | 
| 04/08/2023 | 11:14:34 | BST | 263 | 56.0800 | XLON | 817693733171568 | 
| 04/08/2023 | 11:14:38 | BST | 109 | 56.0800 | XLON | 817693733171571 | 
| 04/08/2023 | 11:15:00 | BST | 297 | 56.0800 | XLON | 817693733171589 | 
| 04/08/2023 | 11:15:01 | BST | 86 | 56.0800 | XLON | 817693733171590 | 
| 04/08/2023 | 11:27:50 | BST | 35 | 56.0000 | XLON | 817693733172340 | 
| 04/08/2023 | 11:27:50 | BST | 58 | 56.0000 | XLON | 817693733172341 | 
| 04/08/2023 | 11:53:13 | BST | 162 | 55.9200 | XLON | 817693733174070 | 
| 04/08/2023 | 12:15:41 | BST | 24 | 55.8600 | XLON | 817693733175283 | 
| 04/08/2023 | 12:15:41 | BST | 124 | 55.8600 | XLON | 817693733175284 | 
| 04/08/2023 | 12:29:47 | BST | 32 | 55.7000 | XLON | 817693733176045 | 
| 04/08/2023 | 12:29:47 | BST | 45 | 55.7000 | XLON | 817693733176044 | 
| 04/08/2023 | 12:46:00 | BST | 83 | 55.6400 | XLON | 817693733176859 | 
| 04/08/2023 | 13:02:33 | BST | 142 | 55.6400 | XLON | 817693733177770 | 
| 04/08/2023 | 13:17:17 | BST | 40 | 55.5400 | XLON | 817693733178845 | 
| 04/08/2023 | 13:17:17 | BST | 58 | 55.5400 | XLON | 817693733178843 | 
| 04/08/2023 | 13:17:17 | BST | 59 | 55.5400 | XLON | 817693733178844 | 
| 04/08/2023 | 13:17:17 | BST | 4 | 55.5600 | XLON | 817693733178849 | 
| 04/08/2023 | 13:17:17 | BST | 58 | 55.5600 | XLON | 817693733178848 | 
| 04/08/2023 | 13:17:17 | BST | 59 | 55.5600 | XLON | 817693733178847 | 
| 04/08/2023 | 13:17:17 | BST | 60 | 55.5600 | XLON | 817693733178846 | 
| 04/08/2023 | 13:17:17 | BST | 225 | 55.5600 | XLON | 817693733178792 | 
| 04/08/2023 | 13:17:17 | BST | 86 | 55.5800 | XLON | 817693733178791 | 
| 04/08/2023 | 13:17:23 | BST | 338 | 55.5400 | XLON | 817693733178881 | 
| 04/08/2023 | 13:17:23 | BST | 176 | 55.5600 | XLON | 817693733178858 | 
| 04/08/2023 | 13:17:23 | BST | 177 | 55.5600 | XLON | 817693733178875 | 
| 04/08/2023 | 13:17:45 | BST | 167 | 55.5600 | XLON | 817693733178932 | 
| 04/08/2023 | 13:17:55 | BST | 17 | 55.5600 | XLON | 817693733178961 | 
| 04/08/2023 | 13:17:55 | BST | 26 | 55.5600 | XLON | 817693733178962 | 
| 04/08/2023 | 13:17:55 | BST | 266 | 55.5600 | XLON | 817693733178955 | 
| 04/08/2023 | 13:18:04 | BST | 120 | 55.5400 | XLON | 817693733179015 | 
| 04/08/2023 | 13:18:35 | BST | 141 | 55.5200 | XLON | 817693733179078 | 
| 04/08/2023 | 13:18:40 | BST | 41 | 55.5200 | XLON | 817693733179082 | 
| 04/08/2023 | 13:18:40 | BST | 78 | 55.5200 | XLON | 817693733179083 | 
| 04/08/2023 | 13:22:27 | BST | 17 | 55.6600 | XLON | 817693733179403 | 
| 04/08/2023 | 13:22:27 | BST | 72 | 55.6600 | XLON | 817693733179402 | 
| 04/08/2023 | 13:30:23 | BST | 83 | 55.7800 | XLON | 817693733180060 | 
| 04/08/2023 | 13:34:40 | BST | 20 | 55.6200 | XLON | 817693733180650 | 
| 04/08/2023 | 13:34:40 | BST | 93 | 55.6200 | XLON | 817693733180651 | 
| 04/08/2023 | 13:39:21 | BST | 333 | 55.5600 | XLON | 817693733181060 | 
| 04/08/2023 | 13:39:29 | BST | 203 | 55.5600 | XLON | 817693733181076 | 
| 04/08/2023 | 13:40:11 | BST | 28 | 55.5600 | XLON | 817693733181102 | 
| 04/08/2023 | 13:40:11 | BST | 53 | 55.5600 | XLON | 817693733181103 | 
| 04/08/2023 | 13:40:11 | BST | 94 | 55.5600 | XLON | 817693733181101 | 
| 04/08/2023 | 13:44:53 | BST | 117 | 55.7000 | XLON | 817693733181423 | 
| 04/08/2023 | 13:50:11 | BST | 42 | 55.7600 | XLON | 817693733181720 | 
| 04/08/2023 | 13:50:11 | BST | 56 | 55.7600 | XLON | 817693733181719 | 
| 04/08/2023 | 13:56:04 | BST | 87 | 55.6800 | XLON | 817693733182050 | 
| 04/08/2023 | 14:02:29 | BST | 88 | 55.6000 | XLON | 817693733182421 | 
| 04/08/2023 | 14:12:34 | BST | 88 | 55.6400 | XLON | 817693733183204 | 
| 04/08/2023 | 14:16:21 | BST | 81 | 55.6200 | XLON | 817693733183473 | 
| 04/08/2023 | 14:24:56 | BST | 106 | 55.6400 | XLON | 817693733184131 | 
| 04/08/2023 | 14:28:43 | BST | 43 | 55.6000 | XLON | 817693733184491 | 
| 04/08/2023 | 14:31:02 | BST | 130 | 55.8000 | XLON | 817693733185268 | 
| 04/08/2023 | 14:32:16 | BST | 82 | 55.8000 | XLON | 817693733185674 | 
| 04/08/2023 | 14:33:19 | BST | 14 | 55.7400 | XLON | 817693733185941 | 
| 04/08/2023 | 14:35:02 | BST | 86 | 55.7600 | XLON | 817693733186289 | 
| 04/08/2023 | 14:37:18 | BST | 194 | 55.7600 | XLON | 817693733186829 | 
| 04/08/2023 | 14:38:09 | BST | 79 | 55.7200 | XLON | 817693733187030 | 
| 04/08/2023 | 14:41:19 | BST | 251 | 55.7200 | XLON | 817693733187769 | 
| 04/08/2023 | 14:43:30 | BST | 104 | 55.7200 | XLON | 817693733188326 | 
| 04/08/2023 | 14:45:32 | BST | 98 | 55.8800 | XLON | 817693733188868 | 
| 04/08/2023 | 14:49:23 | BST | 267 | 55.9600 | XLON | 817693733189523 | 
| 04/08/2023 | 14:51:07 | BST | 92 | 55.9600 | XLON | 817693733189793 | 
| 04/08/2023 | 14:52:44 | BST | 125 | 55.9000 | XLON | 817693733190002 | 
| 04/08/2023 | 14:54:31 | BST | 90 | 55.8600 | XLON | 817693733190132 | 
| 04/08/2023 | 14:56:17 | BST | 90 | 55.8400 | XLON | 817693733190341 | 
| 04/08/2023 | 14:59:08 | BST | 79 | 55.8200 | XLON | 817693733190746 | 
| 04/08/2023 | 15:00:48 | BST | 75 | 55.8400 | XLON | 817693733190928 | 
| 04/08/2023 | 15:02:40 | BST | 83 | 55.8600 | XLON | 817693733191204 | 
| 04/08/2023 | 15:05:51 | BST | 82 | 55.9200 | XLON | 817693733191642 | 
| 04/08/2023 | 15:08:30 | BST | 34 | 55.9400 | XLON | 817693733192012 | 
| 04/08/2023 | 15:08:30 | BST | 89 | 55.9400 | XLON | 817693733192013 | 
| 04/08/2023 | 15:11:34 | BST | 41 | 56.0400 | XLON | 817693733192390 | 
| 04/08/2023 | 15:11:34 | BST | 43 | 56.0400 | XLON | 817693733192391 | 
| 04/08/2023 | 15:13:21 | BST | 86 | 56.1200 | XLON | 817693733192600 | 
| 04/08/2023 | 15:13:48 | BST | 117 | 56.1000 | XLON | 817693733192638 | 
| 04/08/2023 | 15:16:33 | BST | 103 | 56.1000 | XLON | 817693733192869 | 
| 04/08/2023 | 15:21:25 | BST | 107 | 56.1200 | XLON | 817693733193439 | 
| 04/08/2023 | 15:21:25 | BST | 115 | 56.1200 | XLON | 817693733193440 | 
| 04/08/2023 | 15:30:17 | BST | 127 | 56.1200 | XLON | 817693733194963 | 
| 04/08/2023 | 15:30:17 | BST | 147 | 56.1200 | XLON | 817693733194962 | 
| 04/08/2023 | 15:37:03 | BST | 76 | 56.1200 | XLON | 817693733195811 | 
| 04/08/2023 | 15:37:03 | BST | 137 | 56.1200 | XLON | 817693733195809 | 
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View source version on accesswire.com:
https://www.accesswire.com/772554/InterContinental-Hotels-Group-PLC-Announces-Transaction-in-Own-Shares--Aug-7