Historical Prices

Date Open High Low Close Volume Change (%)
Nov 24, 2014 9.500 9.500 9.500 0 -0.02(-0.21%)
Nov 19, 2014 9.520 9.520 9.520 0 -0.57(-5.65%)
Oct 31, 2014 10.09 10.09 10.09 0 +0.67(+7.11%)
Oct 16, 2014 9.420 9.420 9.420 9.420 250 -0.26(-2.69%)
Oct 10, 2014 9.680 9.680 9.680 55 -0.32(-3.20%)
Oct 08, 2014 10.00 10.00 10.00 0 -0.13(-1.28%)
Oct 03, 2014 10.13 10.13 10.13 0 +0.08(+0.80%)
Oct 02, 2014 10.05 10.05 10.05 10.05 200 -0.26(-2.52%)
Sep 25, 2014 10.31 10.31 10.31 0 -0.54(-4.98%)
Sep 18, 2014 10.85 10.85 10.85 0 +0.05(+0.46%)
Sep 17, 2014 10.80 10.80 10.80 10.80 100 +0.03(+0.28%)
Sep 15, 2014 10.77 10.77 10.77 0 +0.09(+0.84%)
Sep 10, 2014 10.68 10.68 10.68 0 -0.06(-0.56%)
Sep 08, 2014 10.74 10.74 10.74 0 -0.11(-1.01%)
Sep 03, 2014 10.85 10.85 10.85 50 +0.22(+2.07%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.