Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2011 46.50 46.50 46.50 0 +1.25(+2.76%)
Dec 28, 2011 45.25 45.25 45.25 45.25 0 -2.00(-4.23%)
Dec 23, 2011 47.25 47.25 47.25 47.25 0 +2.25(+5.00%)
Dec 16, 2011 45.00 45.00 45.00 45.00 0 -2.50(-5.26%)
Dec 09, 2011 47.50 47.50 47.50 47.50 0 -0.45(-0.94%)
Dec 07, 2011 47.95 47.95 47.95 0 -1.05(-2.14%)
Dec 05, 2011 49.00 49.00 49.00 0 +1.00(+2.08%)
Dec 02, 2011 48.00 48.00 48.00 48.00 100 +3.75(+8.47%)
Nov 23, 2011 44.25 44.25 44.25 0 -3.60(-7.52%)
Nov 18, 2011 47.85 47.85 47.85 14,422 -1.35(-2.74%)
Nov 15, 2011 49.20 49.20 49.20 0 +0.00(+0.00%)
Nov 09, 2011 49.20 49.20 49.20 0 -5.30(-9.72%)
Oct 28, 2011 54.50 54.50 54.50 54.50 0 +2.30(+4.41%)
Oct 21, 2011 52.20 52.20 52.20 0 +0.00(+0.00%)
Oct 14, 2011 52.20 52.20 52.20 52.20 0 +0.20(+0.38%)
Oct 12, 2011 52.00 52.00 52.00 0 +3.50(+7.22%)
Oct 07, 2011 48.50 48.50 48.50 0 +4.58(+10.43%)
Oct 05, 2011 43.92 43.92 43.92 0 +3.22(+7.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.