Historical Prices

Date Open High Low Close Volume Change (%)
Feb 22, 2018 0.3050 0.3050 0.3050 0 -0.04(-11.59%)
Feb 13, 2018 0.3450 0.3450 0.3450 0 +0.01(+4.55%)
Feb 09, 2018 0.3300 0.3300 0.3300 0 +0.02(+7.28%)
Feb 08, 2018 0.3076 0.3076 0.3076 0.3076 1,786 -0.02(-6.79%)
Feb 02, 2018 0.3300 0.3300 0.3300 0 +0.03(+9.27%)
Feb 01, 2018 0.3020 0.3020 0.3020 0.3020 2,000 -0.02(-6.56%)
Jan 31, 2018 0.3232 0.3232 0.3232 0.3232 254 -0.03(-7.66%)
Jan 24, 2018 0.3500 0.3500 0.3500 0 +0.00(+0.29%)
Jan 18, 2018 0.3490 0.3490 0.3490 0 +0.05(+16.10%)
Jan 09, 2018 0.3006 0.3006 0.3006 0 -0.07(-18.76%)
Dec 29, 2017 0.3700 0.3700 0.3700 0 +0.07(+23.05%)
Dec 27, 2017 0.3007 0.3007 0.3007 0 +0.00(+0.20%)
Dec 26, 2017 0.3300 0.3300 0.3000 0.3001 9,000 -0.05(-14.26%)
Dec 15, 2017 0.3500 0.3500 0.3500 0 +0.02(+5.87%)
Dec 07, 2017 0.3306 0.3306 0.3306 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.