Historical Prices

Date Open High Low Close Volume Change (%)
Mar 11, 2016 7.890 7.890 7.890 0 +0.46(+6.19%)
Feb 19, 2016 7.430 7.430 7.430 0 +0.81(+12.24%)
Feb 11, 2016 6.620 6.620 6.620 0 -0.38(-5.43%)
Feb 10, 2016 7.000 7.000 7.000 7.000 2,000 -0.53(-7.04%)
Feb 05, 2016 7.530 7.530 7.530 0 -0.05(-0.66%)
Jan 28, 2016 7.580 7.580 7.580 0 +0.11(+1.40%)
Jan 27, 2016 7.475 7.475 7.475 7.475 12,773 +0.48(+6.94%)
Jan 20, 2016 6.990 6.990 6.990 0 -0.62(-8.15%)
Jan 19, 2016 7.610 7.610 7.610 7.610 2,000 -0.40(-4.99%)
Jan 14, 2016 8.010 8.010 8.010 0 -0.09(-1.11%)
Jan 07, 2016 8.100 8.100 8.100 0 -0.30(-3.57%)
Jan 06, 2016 8.400 8.400 8.400 8.400 200 -0.38(-4.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.