Historical Prices

Date Open High Low Close Volume Change (%)
May 03, 2023 0.0170 0 +0.00(+5.59%)
May 02, 2023 0.0161 0.0161 0.0161 0.0161 100 -0.04(-73.17%)
May 01, 2023 0.0600 0.0600 0.0600 0.0600 100 +0.00(+3.63%)
Apr 27, 2023 0.0579 0 +0.01(+16.03%)
Apr 14, 2023 0.0499 0 +0.02(+60.97%)
Mar 31, 2023 0.0310 0 +0.01(+40.91%)
Mar 27, 2023 0.0220 0 +0.01(+34.97%)
Mar 22, 2023 0.0163 0 -0.01(-47.42%)
Mar 16, 2023 0.0310 0 -0.00(-4.02%)
Mar 15, 2023 0.0323 0.0323 0.0323 0.0323 25,615 +0.00(+4.19%)
Mar 14, 2023 0.0310 0.0310 0.0310 0.0310 6,000 +0.00(+6.90%)
Mar 10, 2023 0.0290 0 -0.00(-10.49%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.