Historical Prices

Date Open High Low Close Volume Change (%)
Sep 25, 2019 8.500 8.500 8.500 0 +0.00(+0.00%)
Sep 20, 2019 8.500 8.500 8.500 0 +0.00(+0.00%)
Sep 12, 2019 8.500 8.500 8.500 0 -1.50(-15.00%)
Sep 05, 2019 10.00 10.00 10.00 0 +0.00(+0.00%)
Aug 29, 2019 10.00 10.00 10.00 0 +0.00(+0.00%)
Aug 19, 2019 10.00 10.00 10.00 0 -2.00(-16.67%)
Aug 13, 2019 12.00 12.00 12.00 0 +0.00(+0.00%)
Jul 29, 2019 12.00 12.00 12.00 0 +0.00(+0.00%)
Jul 26, 2019 12.00 12.00 12.00 12.00 200 -1.00(-7.69%)
Jul 24, 2019 13.00 13.00 13.00 0 +0.00(+0.00%)
Jul 23, 2019 13.00 13.00 13.00 13.00 105 +0.00(+0.00%)
Jul 17, 2019 13.00 13.00 13.00 0 +0.00(+0.00%)
Jul 10, 2019 13.00 13.00 13.00 0 -4.90(-27.37%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.