Historical Prices

Date Open High Low Close Volume Change (%)
Jan 29, 2024 37.63 0 +0.92(+2.51%)
Jan 25, 2024 36.71 0 -3.25(-8.13%)
Jan 05, 2024 39.96 0 -2.11(-5.02%)
Dec 14, 2023 42.07 0 +2.01(+5.01%)
Dec 13, 2023 40.06 40.06 40.06 40.06 1,027 -0.68(-1.66%)
Dec 08, 2023 40.74 0 +2.09(+5.39%)
Dec 05, 2023 38.66 0 -0.27(-0.71%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.