Investment Company Act file number 811-08777
Credit Suisse High Yield Bond Fund
(Exact name of registrant as specified in charter)
c/o Credit Suisse Asset Management, LLC
466 Lexington Avenue, New York, New York 10017
(Address of principal executive offices) (Zip code)
J. Kevin Gao
466 Lexington Avenue, New York, New York 10017
(Name and address of agent for service)
Registrant's telephone number, including area code: 212-875-3500
Date of fiscal year-end: October 31st
Date of reporting period: November 1, 2005 to January 31, 2006
Item 1. Schedule of Investments
Credit Suisse High Yield Bond Fund |
|
|
|
|
|
|
|
|
|
|
|
|
| |
Par | Ratings | ||||||||||||
(000) | (S&P/Moodys) | Maturity | Rate% | Value | |||||||||
|
|
|
|
| |||||||||
U.S. CORPORATE BONDS (133.0%) | |||||||||||||
Aerospace (2.1%) | |||||||||||||
$ | 725 | DRS Technologies, Inc., Global Senior | |||||||||||
Subordinated Notes (Callable 11/01/08 | |||||||||||||
@ $103.44) § | (B , B3) | 11/01/13 | 6.875 | $ | 723,187 | ||||||||
1,100 | DRS Technologies, Inc., Senior Subordinated | ||||||||||||
Notes (Callable 02/01/11 @ $103.81) | (B , B3) | 02/01/18 | 7.625 | 1,122,000 | |||||||||
225 | K & F Acquisition, Inc., Global Company | ||||||||||||
Guaranteed Notes (Callable 11/15/09 | |||||||||||||
@ $103.88) | (B- , Caa1) | 11/15/14 | 7.750 | 230,063 | |||||||||
2,000 | L-3 Communications Corp., Global Senior | ||||||||||||
Subordinated Notes (Callable 01/15/10 | |||||||||||||
@ $102.94) § | (BB+ , Ba3) | 01/15/15 | 5.875 | 1,940,000 | |||||||||
750 | Sequa Corp., Series B, Senior Notes | (BB- , B1) | 04/01/08 | 8.875 | 798,750 | ||||||||
| |||||||||||||
4,814,000 | |||||||||||||
| |||||||||||||
Airlines (0.5%) | |||||||||||||
1,200 | American Airlines, Inc., Series 01-2, Pass Thru | ||||||||||||
Certificates § | (B , B1) | 04/01/08 | 7.800 | 1,192,169 | |||||||||
| |||||||||||||
Automobile Manufacturing/Vehicle Parts (9.8%) | |||||||||||||
575 | Accuride Corp., Global Company Guaranteed Notes | ||||||||||||
(Callable 02/01/10 @ $104.25) | (B- , B3) | 02/01/15 | 8.500 | 575,000 | |||||||||
1,200 | American Tire Distributors Holdings, Inc., Senior | ||||||||||||
Notes (Callable 04/01/09 @ $105.38) | (CCC+ , Caa2) | 04/01/13 | 10.750 | 1,074,000 | |||||||||
425 | ArvinMeritor, Inc., Notes § | (BB , Ba2) | 03/01/12 | 8.750 | 422,875 | ||||||||
400 | Cooper-Standard Automotive, Inc., Global | ||||||||||||
Company Guaranteed Notes (Callable 12/15/09 | |||||||||||||
@ $104.19) § | (B- , Caa1) | 12/15/14 | 8.375 | 319,000 | |||||||||
125 | Delphi Corp., Global Notes ø | (NR , NR) | 06/15/06 | 6.550 | 71,563 | ||||||||
405 | Dura Operating Corp., Series D, Company | ||||||||||||
Guaranteed Notes (Callable 05/01/06 | |||||||||||||
@ $101.50) | (CCC+ , Caa2) | 05/01/09 | 9.000 | 212,625 | |||||||||
1,750 | Ford Motor Credit Co., Global Notes § | (BB- , Ba2) | 10/01/13 | 7.000 | 1,587,453 | ||||||||
4,925 | Ford Motor Credit Co., Notes § | (BB- , Ba2) | 06/16/08 | 6.625 | 4,636,823 | ||||||||
875 | General Motors Acceptance Corp., Global Bonds | (BB , Ba1) | 11/01/31 | 8.000 | 894,631 | ||||||||
1,650 | General Motors Acceptance Corp., Global Notes § | (BB , Ba1) | 05/15/09 | 5.625 | 1,547,076 | ||||||||
5,660 | General Motors Acceptance Corp., Global Notes § | (BB , Ba1) | 12/01/14 | 6.750 | 5,372,936 | ||||||||
1,600 | Goodyear Tire & Rubber Company, Global Senior | ||||||||||||
Notes (Callable 07/01/10 @ $104.50) | (B- , B3) | 07/01/15 | 9.000 | 1,608,000 | |||||||||
500 | Keystone Automotive Operations, Inc., Global | ||||||||||||
Senior Subordinated Notes (Callable 11/01/08 | |||||||||||||
@ $104.88) | (B- , Caa1) | 11/01/13 | 9.750 | 435,000 | |||||||||
550 | Meritor Automotive, Inc, Notes | (BB , Ba2) | 02/15/09 | 6.800 | 525,250 | ||||||||
900 | Stanadyne Corp., Global Senior Subordinated | ||||||||||||
Notes (Callable 08/15/09 @ $105.00) | (B- , Caa1) | 08/15/14 | 10.000 | 868,500 | |||||||||
600 | Stoneridge, Inc., Global Company Guaranteed | ||||||||||||
Notes (Callable 05/01/07 @ $105.75) | (B+ , B1) | 05/01/12 | 11.500 | 609,000 | |||||||||
800 | Tenneco Automotive, Inc., Global Company | ||||||||||||
Guaranteed Notes (Callable 11/15/09 | |||||||||||||
@ $104.31) § | (B- , B3) | 11/15/14 | 8.625 | 808,000 | |||||||||
1,000 | Visteon Corp., Global Senior Notes § | (B- , B3) | 08/01/10 | 8.250 | 847,500 | ||||||||
| |||||||||||||
22,415,232 | |||||||||||||
|
Par | Ratings | |||||||||||||
(000) | (S&P/Moodys) | Maturity | Rate% | Value | ||||||||||
|
|
|
|
| ||||||||||
Broadband (0.6%) | ||||||||||||||
$ | 1,400 | Level 3 Communications, Inc., Senior Notes | ||||||||||||
(Callable 05/01/06 @ $100.00) § | (CCC- , Ca) | 05/01/08 | 9.125 | $ | 1,344,000 | |||||||||
| ||||||||||||||
Broadcast/Outdoor (1.9%) | ||||||||||||||
1,000 | Allbritton Communications Co., Global Senior | |||||||||||||
Subordinated Notes (Callable 12/15/07 | ||||||||||||||
@ $103.88) | (B- , B3) | 12/15/12 | 7.750 | 1,007,500 | ||||||||||
257 | Emmis Communications Corp., Global Senior | |||||||||||||
Notes (Callable 12/15/06 @ $102.00) # | (B- , B3) | 03/15/12 | 10.366 | 258,750 | ||||||||||
325 | Nexstar Finance, Inc., Global Senior Subordinated | |||||||||||||
Notes (Callable 01/15/09 @ $103.50) § | (CCC+ , B3) | 01/15/14 | 7.000 | 302,656 | ||||||||||
725 | Rainbow National Services LLC, Rule 144A, | |||||||||||||
Senior Notes (Callable 09/01/09 @ $105.19) § | (B , B3) | 09/01/14 | 10.375 | 815,625 | ||||||||||
325 | Sinclair Broadcast Group, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 12/15/06 @ $104.38) | (B , B2) | 12/15/11 | 8.750 | 340,031 | ||||||||||
975 | WMG Holdings Corp., Global Senior Discount | |||||||||||||
Notes (Callable 12/15/09 @ $104.75) + | (B- , B3) | 12/15/14 | 0.000 | 714,188 | ||||||||||
990 | Young Broadcasting, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 03/01/06 | ||||||||||||||
@ $105.00) § | (CCC- , Caa2) | 03/01/11 | 10.000 | 903,375 | ||||||||||
| ||||||||||||||
4,342,125 | ||||||||||||||
| ||||||||||||||
Building Products (5.1%) | ||||||||||||||
250 | Ahern Rentals, Inc., Rule 144A, Secured Notes | |||||||||||||
(Callable 08/15/09 @ 104.63) | (B- , B3) | 08/15/13 | 9.250 | 263,750 | ||||||||||
1,000 | Associated Materials, Inc., Global Senior Discount | |||||||||||||
Notes (Callable 03/01/09 @ $105.62) +§ | (CCC , Caa3) | 03/01/14 | 0.000 | 520,000 | ||||||||||
1,300 | Building Materials Corp., Global Secured Notes | |||||||||||||
(Callable 08/01/09 @ $103.88) | (B+ , B2) | 08/01/14 | 7.750 | 1,267,500 | ||||||||||
750 | Compression Polymers Holding Corp., Rule 144A, | |||||||||||||
Senior Notes (Callable 07/01/09 @ $105.25) | (B- , B2) | 07/01/13 | 10.500 | 744,375 | ||||||||||
500 | Dayton Superior Corp., Company Guaranteed | |||||||||||||
Notes (Callable 06/15/07 @ $102.17) § | (CCC , Caa3) | 06/15/09 | 13.000 | 397,500 | ||||||||||
750 | Dayton Superior Corp., Global Secured Notes | |||||||||||||
(Callable 06/15/06 @ $105.62) | (B- , Caa1) | 09/15/08 | 10.750 | 742,500 | ||||||||||
2,000 | Goodman Global Holdings Co., Inc., Rule 144A, | |||||||||||||
Senior Subordinated Notes (Callable 12/15/08 | ||||||||||||||
@ $103.94) § | (B- , Caa1) | 12/15/12 | 7.875 | 1,900,000 | ||||||||||
1,100 | Interface, Inc., Global Senior Subordinated Notes | |||||||||||||
(Callable 02/01/09 @ $104.75) | (CCC , Caa1) | 02/01/14 | 9.500 | 1,105,500 | ||||||||||
325 | Norcraft Companies/Finance, Global Senior | |||||||||||||
Subordinated Notes (Callable 11/01/07 @ $104.50) | (B- , B3) | 11/01/11 | 9.000 | 336,781 | ||||||||||
750 | Norcraft Holdings LP, Global Senior Discount | |||||||||||||
Notes (Callable 09/01/08 @ $104.88) + | (B- , Caa1) | 09/01/12 | 0.000 | 540,000 | ||||||||||
1,100 | Nortek, Inc., Global Senior Subordinated Notes | |||||||||||||
(Callable 09/01/09 @ $104.25) | (CCC+ , Caa1) | 09/01/14 | 8.500 | 1,075,250 | ||||||||||
1,000 | NTK Holdings, Inc., Global Senior Discount | |||||||||||||
Notes (Callable 09/01/09 @ $105.38) +§ | (CCC+ , Caa2) | 09/01/14 | 0.000 | 643,750 | ||||||||||
1,000 | Ply Gem Industries, Inc., Global Senior | |||||||||||||
Subordinated Notes (Callable 02/15/08 | ||||||||||||||
@ $104.50) § | (B- , B3) | 02/15/12 | 9.000 | 870,000 | ||||||||||
1,000 | RMCC Acquisition Co., Rule 144A, Senior | |||||||||||||
Subordinated Notes (Callable 11/01/08 | ||||||||||||||
@ $104.75) | (CCC+ , Caa1) | 11/01/12 | 9.500 | 1,020,000 | ||||||||||
1,275 | Werner Holding Co., Inc., Series A, Company | |||||||||||||
Guaranteed Notes (Callable 04/13/06 @ $100.00) § | (CCC- , Caa3) | 11/15/07 | 10.000 | 274,125 | ||||||||||
| ||||||||||||||
11,701,031 | ||||||||||||||
|
Par | Ratings | |||||||||||||
(000) | (S&P/Moodys) | Maturity | Rate% | Value | ||||||||||
|
|
|
|
| ||||||||||
Cable (7.0%) | ||||||||||||||
$ | 1,450 | Atlantic Broadband Finance LLC, Global | ||||||||||||
Company Guaranteed Notes (Callable | ||||||||||||||
01/15/09 @ $104.69) | (CCC+ , Caa1) | 01/15/14 | 9.375 | $ | 1,326,750 | |||||||||
600 | Cablevision Systems Corp., Series B, Global | |||||||||||||
Senior Notes | (B , B3) | 04/15/12 | 8.000 | 574,500 | ||||||||||
1,415 | CCH I LLC, Rule 144A, Secured Notes (Callable | |||||||||||||
10/01/10 @ $105.50) | (CCC- , Caa3) | 10/01/15 | 11.000 | 1,170,912 | ||||||||||
1,660 | CCO Holdings LLC, Global Senior Notes (Callable | |||||||||||||
11/15/08 @ $104.38) § | (CCC- , B3) | 11/15/13 | 8.750 | 1,601,900 | ||||||||||
90 | CCO Holdings LLC, Rule 144A, Senior Notes | |||||||||||||
(Callable 11/15/08 @ 104.38) | (CCC- , B3) | 11/15/13 | 8.750 | 86,850 | ||||||||||
1,200 | Charter Communications Holdings LLC, Senior | |||||||||||||
Notes (Callable 04/01/06 @ $101.44) § | (CCC- , Ca) | 04/01/09 | 8.625 | 894,000 | ||||||||||
2,500 | Charter Communications Holdings LLC, Senior | |||||||||||||
Notes (Callable 09/15/08 @ $105.12) | (CCC- , Caa1) | 09/15/10 | 10.250 | 2,471,875 | ||||||||||
2,100 | CSC Holdings, Inc., Rule 144A, Senior Notes # | (B+ , B2) | 04/15/12 | 7.000 | 2,016,000 | |||||||||
980 | CSC Holdings, Inc., Series B, Senior Notes § | (B+ , B2) | 04/01/11 | 7.625 | 986,125 | |||||||||
1,750 | DIVA Systems Corp., Series B, Senior Discount | |||||||||||||
Notes (Callable 03/01/06 @ $100.00) ^ø | (NR , NR) | 03/01/08 | 0.000 | 43,750 | ||||||||||
1,400 | Insight Communications Company, Inc., Senior | |||||||||||||
Discount Notes (Callable 02/15/06 @ $106.12) + | (CCC+ , Caa1) | 02/15/11 | 0.000 | 1,480,500 | ||||||||||
200 | Insight Midwest/Insight Capital, Senior Notes | |||||||||||||
(Callable 10/01/06 @ $101.63) | (B , B2) | 10/01/09 | 9.750 | 207,000 | ||||||||||
500 | Insight Midwest/Insight Capital Corp., Global | |||||||||||||
Senior Notes (Callable 11/01/06 @ $103.50) | (B , B2) | 11/01/10 | 10.500 | 529,375 | ||||||||||
200 | Mediacom Broadband LLC, Rule 144A, Senior | |||||||||||||
Notes (Callable 10/15/10 @ $104.25) | (B , B2) | 10/15/15 | 8.500 | 190,000 | ||||||||||
2,500 | Mediacom LLC Capital Corp., Senior Notes | |||||||||||||
(Callable 01/15/07 @ $103.17) § | (B , B3) | 01/15/13 | 9.500 | 2,493,750 | ||||||||||
| ||||||||||||||
16,073,287 | ||||||||||||||
| ||||||||||||||
Capital Goods (1.1%) | ||||||||||||||
1,000 | Blount, Inc., Senior Subordinated Notes (Callable | |||||||||||||
08/01/08 @ $104.44) | (B , B3) | 08/01/12 | 8.875 | 1,055,000 | ||||||||||
850 | Case New Holland, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 08/01/07 @ $104.63) | (BB- , Ba3) | 08/01/11 | 9.250 | 913,750 | ||||||||||
1 | JII Holdings LLC, Global Secured Notes (Callable | |||||||||||||
01/01/07 @ $100.00) | (CCC- , Caa2) | 04/01/07 | 13.000 | 440 | ||||||||||
650 | Terex Corp., Global Company Guaranteed Notes | |||||||||||||
(Callable 01/15/09 @ $103.69) | (B , Caa1) | 01/15/14 | 7.375 | 656,500 | ||||||||||
| ||||||||||||||
2,625,690 | ||||||||||||||
| ||||||||||||||
Chemicals (6.0%) | ||||||||||||||
650 | BCP Crystal Holdings Corp., Global Senior | |||||||||||||
Subordinated Notes (Callable 06/15/09 @ $104.81) | (B- , B3) | 06/15/14 | 9.625 | 724,750 | ||||||||||
876 | Crystal US Holdings, Series B, Global Senior | |||||||||||||
Discount Notes (Callable 10/01/09 @ $105.25) + | (B- , Caa2) | 10/01/14 | 0.000 | 652,620 | ||||||||||
1,000 | Equistar Chemicals LP/ Equistar Funding Corp., | |||||||||||||
Global Company Guaranteed Notes | (BB- , B2) | 09/01/08 | 10.125 | 1,095,000 | ||||||||||
227 | Huntsman Company LLC, Global Company | |||||||||||||
Guaranteed Notes (Callable 10/15/07 @ $105.81) | (BB- , Ba3) | 10/15/10 | 11.625 | 261,050 | ||||||||||
773 | Huntsman LLC, Global Company Guaranteed Notes | |||||||||||||
(Callable 07/15/08 @ $105.75) # | (B , B2) | 07/15/12 | 11.500 | 890,882 | ||||||||||
1,100 | IMC Global, Inc., Global Senior Notes (Callable | |||||||||||||
08/01/08 @ $105.44) | (BB , Ba3) | 08/01/13 | 10.875 | 1,270,500 | ||||||||||
1,450 | IMC Global, Inc., Series B, Global Company | |||||||||||||
Guaranteed Notes (Callable 06/01/06 @ $105.62) | (BB , Ba3) | 06/01/11 | 11.250 | 1,566,000 | ||||||||||
1,200 | KI Holdings, Inc., Global Senior Discount Notes | |||||||||||||
(Callable 11/15/09 @ $104.94) + | (B- , Caa2) | 11/15/14 | 0.000 | 810,000 | ||||||||||
1,000 | Lyondell Chemical Co., Global Company | |||||||||||||
Guaranteed Notes (Callable 06/01/08 @ $105.25) § | (BB- , B1) | 06/01/13 | 10.500 | 1,132,500 |
Par | Ratings | |||||||||||||
(000) | (S&P/Moodys) | Maturity | Rate% | Value | ||||||||||
|
|
|
|
| ||||||||||
Chemicals (continued) | ||||||||||||||
$ | 1,850 | Millennium America, Inc., Global Company | ||||||||||||
Guaranteed Notes § | (BB- , B1) | 06/15/08 | 9.250 | $ | 1,998,000 | |||||||||
750 | Nalco Co., Global Senior Notes (Callable | |||||||||||||
11/15/07 @ $103.88) | (B- , B2) | 11/15/11 | 7.750 | 768,750 | ||||||||||
750 | PolyOne Corp., Global Company Guaranteed | |||||||||||||
Notes (Callable 05/15/07 @ $105.31) § | (B+ , B3) | 05/15/10 | 10.625 | 801,562 | ||||||||||
832 | Terra Capital, Inc., Global Secured Notes (Callable | |||||||||||||
06/01/07 @ $105.75) | (B- , B2) | 06/01/10 | 11.500 | 931,840 | ||||||||||
725 | Tronox Worldwide/Finance, Rule 144A, Senior | |||||||||||||
Notes (Callable 12/01/09 @ $104.75) § | (B+ , B1) | 12/01/12 | 9.500 | 759,438 | ||||||||||
| ||||||||||||||
13,662,892 | ||||||||||||||
| ||||||||||||||
Competitive Local Exchange Carrier (1.1%) | ||||||||||||||
750 | GCI, Inc., Global Senior Notes (Callable 02/15/09 | |||||||||||||
@ $103.63) § | (B+ , B2) | 02/15/14 | 7.250 | 742,500 | ||||||||||
1,617 | Madison River Capital LLC, Senior Notes (Callable | |||||||||||||
03/01/06 @ $104.42) | (B- , B3) | 03/01/10 | 13.250 | 1,709,978 | ||||||||||
| ||||||||||||||
2,452,478 | ||||||||||||||
| ||||||||||||||
Consumer Products/Tobacco (6.0%) | ||||||||||||||
850 | AAC Group Holding Corp., Global Senior Discount | |||||||||||||
Notes (Callable 10/01/08 @ $105.13) + | (B- , Caa1) | 10/01/12 | 0.000 | 633,250 | ||||||||||
500 | Ames True Temper, Global Company Guaranteed | |||||||||||||
Notes (Callable 01/15/07 @ $103.00) # | (CCC+ , Caa1) | 04/18/12 | 8.600 | 471,250 | ||||||||||
1,400 | Ames True Temper, Global Senior Subordinated | |||||||||||||
Notes (Callable 07/15/08 @ $105.00) § | (CCC- , Caa2) | 07/15/12 | 10.000 | 1,092,000 | ||||||||||
1,525 | Amscan Holdings, Inc., Global Senior | |||||||||||||
Subordinated Notes (Callable 05/01/09 | ||||||||||||||
@ $104.38) | (CCC+ , Caa1) | 05/01/14 | 8.750 | 1,307,687 | ||||||||||
1,000 | Del Laboratories, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 02/01/08 | ||||||||||||||
@ $104.00) § | (CCC+ , Caa2) | 02/01/12 | 8.000 | 815,000 | ||||||||||
1,125 | Jarden Corp., Global Company Guaranteed | |||||||||||||
Notes (Callable 05/01/07 @ $104.88) § | (B- , B3) | 05/01/12 | 9.750 | 1,130,625 | ||||||||||
1,500 | Johnsondiversey Holdings, Inc., Global Discount | |||||||||||||
Notes (Callable 05/15/07 @ $105.34) + | (B- , Caa1) | 05/15/13 | 0.000 | 1,267,500 | ||||||||||
1,000 | PCA LLC/PCA Finance Corp., Global Senior Notes | (C , Ca) | 08/01/09 | 11.875 | 250,000 | |||||||||
1,300 | Playtex Products, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 06/01/06 | ||||||||||||||
@ $104.69) § | (CCC+ , Caa1) | 06/01/11 | 9.375 | 1,373,125 | ||||||||||
1,125 | Prestige Brands, Inc., Global Senior Subordinated | |||||||||||||
Notes (Callable 04/15/08 @ $104.63) | (B- , B3) | 04/15/12 | 9.250 | 1,134,844 | ||||||||||
500 | Rayovac Corp., Global Senior Subordinated | |||||||||||||
Notes (Callable 10/01/08 @ $104.25) | (B- , B3) | 10/01/13 | 8.500 | 431,250 | ||||||||||
750 | Remington Arms Company, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 02/01/07 | ||||||||||||||
@ $105.25) § | (CCC- , B3) | 02/01/11 | 10.500 | 690,000 | ||||||||||
750 | Revlon Consumer Products Corp., Global Senior | |||||||||||||
Notes (Callable 04/01/08 @ $104.75) | (CCC , Caa2) | 04/01/11 | 9.500 | 693,750 | ||||||||||
425 | Samsonite Corp., Global Senior Subordinated | |||||||||||||
Notes (Callable 06/01/08 @ $104.44) | (B- , B3) | 06/01/11 | 8.875 | 450,500 | ||||||||||
1,250 | Sealy Mattress Co., Global Senior Subordinated | |||||||||||||
Notes (Callable 06/15/09 @ $104.13) § | (B- , B3) | 06/15/14 | 8.250 | 1,296,875 | ||||||||||
850 | Trimas Corp., Global Company Guaranteed Notes | |||||||||||||
(Callable 06/15/07 @ $104.94) | (CCC+ , B3) | 06/15/12 | 9.875 | 731,000 | ||||||||||
| ||||||||||||||
13,768,656 | ||||||||||||||
|
Par | Ratings | |||||||||||||
(000) | (S&P/Moodys) | Maturity | Rate% | Value | ||||||||||
|
|
|
|
| ||||||||||
Containers (4.8%) | ||||||||||||||
$ | 1,600 | Berry Plastics Corp., Global Company Guaranteed | ||||||||||||
Notes (Callable 07/15/07 @ $105.38) | (B- , B3) | 07/15/12 | 10.750 | $ | 1,744,000 | |||||||||
1,200 | Constar International, Inc., Senior Subordinated | |||||||||||||
Notes (Callable 12/01/07 @ $105.50) § | (CCC , Caa3) | 12/01/12 | 11.000 | 978,000 | ||||||||||
650 | Crown Americas, Rule 144A, Senior Notes | |||||||||||||
(Callable 11/15/10 @ $103.88) § | (B , B1) | 11/15/15 | 7.750 | 677,625 | ||||||||||
50 | Graham Packaging Company, Inc., Global | |||||||||||||
Company Guaranteed Notes (Callable 10/15/08 | ||||||||||||||
@ $104.25) | (CCC+ , Caa1) | 10/15/12 | 8.500 | 50,500 | ||||||||||
1,375 | Graham Packaging Company, Inc., Global | |||||||||||||
Subordinated Notes (Callable 10/15/09 | ||||||||||||||
@ $104.94) § | (CCC+ , Caa2) | 10/15/14 | 9.875 | 1,368,125 | ||||||||||
1,100 | Graphic Packaging International Corp., Global | |||||||||||||
Senior Subordinated Notes (Callable 08/15/08 | ||||||||||||||
@ 104.75) § | (B- , B3) | 08/15/13 | 9.500 | 1,039,500 | ||||||||||
1,000 | Intertape Polymer US, Inc., Global Senior | |||||||||||||
Subordinated Notes (Callable 08/01/09 | ||||||||||||||
@ $104.25) | (B- , B3) | 08/01/14 | 8.500 | 990,000 | ||||||||||
1,000 | Owens-Brockway Glass Containers, Global | |||||||||||||
Company Guaranteed Notes (Callable 02/15/06 | ||||||||||||||
@ $104.44) | (BB- , B1) | 02/15/09 | 8.875 | 1,048,750 | ||||||||||
850 | Owens-Brockway Glass Containers, Global | |||||||||||||
Company Guaranteed Notes (Callable 05/15/08 | ||||||||||||||
@ $104.13) | (B , B2) | 05/15/13 | 8.250 | 898,875 | ||||||||||
500 | Pliant Corp., Company Guaranteed Notes (Callable | |||||||||||||
06/01/06 @ $104.33) ø | (NR , NR) | 06/01/10 | 13.000 | 125,000 | ||||||||||
0 | Pliant Corp., Global Secured Notes (Callable | |||||||||||||
06/15/07 @ $111.62) ø (1) | (NR , NR) | 06/15/09 | 11.625 | 536 | ||||||||||
725 | Solo Cup Co., Global Senior Subordinated Notes | |||||||||||||
(Callable 02/15/09 @ $104.25) | (B- , Caa1) | 02/15/14 | 8.500 | 643,438 | ||||||||||
250 | U.S. Can Corp., Global Company Guaranteed | |||||||||||||
Notes (Callable 10/01/06 @ $104.13) | (CCC+ , Caa3) | 10/01/10 | 12.375 | 246,250 | ||||||||||
1,000 | U.S. Can Corp., Global Company Guaranteed | |||||||||||||
Notes (Callable 07/15/07 @ $105.44) | (CCC+ , Caa2) | 07/15/10 | 10.875 | 1,055,000 | ||||||||||
| ||||||||||||||
10,865,599 | ||||||||||||||
| ||||||||||||||
Diversified Telecommunications (3.1%) | ||||||||||||||
865 | Hawaiian Telcom Communications, Inc., Rule | |||||||||||||
144A, Notes (Callable 05/01/09 @ $104.88) § | (CCC+ , B3) | 05/01/13 | 9.750 | 858,512 | ||||||||||
325 | LCI International, Inc., Senior Notes | (NR , NR) | 06/15/07 | 7.250 | 329,063 | |||||||||
1,835 | Qwest Capital Funding, Inc., Global Company | |||||||||||||
Guaranteed | (B , B3) | 02/15/11 | 7.250 | 1,857,937 | ||||||||||
400 | Qwest Communications International, Inc., Global | |||||||||||||
Company Guaranteed Notes (Callable 02/15/08 | ||||||||||||||
@ $103.63) § | (B , B2) | 02/15/11 | 7.250 | 404,000 | ||||||||||
900 | Qwest Corp., Global Senior Notes | (BB , Ba3) | 09/01/11 | 7.875 | 956,250 | |||||||||
1,339 | Qwest Corp., Rule 144A, Senior Notes | (BB , Ba3) | 06/15/15 | 7.625 | 1,414,319 | |||||||||
1,250 | Time Warner Telecom Holdings, Inc., Global | |||||||||||||
Company Guaranteed Notes (Callable 02/15/09 | ||||||||||||||
@ $104.63) | (CCC+ , B3) | 02/15/14 | 9.250 | 1,337,500 | ||||||||||
| ||||||||||||||
7,157,581 | ||||||||||||||
|
Par | Ratings | |||||||||||||
(000) | (S&P/Moodys) | Maturity | Rate% | Value | ||||||||||
|
|
|
|
| ||||||||||
Energy - Other (5.1%) | ||||||||||||||
$ | 1,800 | Dynegy Holdings, Inc., Rule 144A, Secured Notes | ||||||||||||
(Callable 07/15/08 @ $105.06) | (B- , B1) | 07/15/13 | 10.125 | $ | 2,040,750 | |||||||||
250 | Dynegy Holdings, Inc., Senior Notes § | (CCC+ , B2) | 04/01/11 | 6.875 | 252,500 | |||||||||
750 | El Paso Corp., Senior Notes § | (B- , Caa1) | 05/15/11 | 7.000 | 765,938 | |||||||||
1,000 | El Paso Natural Gas, Series A, Global Senior | |||||||||||||
Notes (Callable 08/01/07 @ $103.81) | (B , B1) | 08/01/10 | 7.625 | 1,058,161 | ||||||||||
2,800 | El Paso Production Holding Co., Global Company | |||||||||||||
Guaranteed Notes (Callable 06/01/08 @ $103.02) | (B , B3) | 06/01/13 | 7.750 | 2,975,000 | ||||||||||
450 | Giant Industries, Inc., Company Guaranteed Notes | |||||||||||||
(Callable 05/15/09 @ $104.00) | (B- , B3) | 05/15/14 | 8.000 | 470,250 | ||||||||||
743 | Giant Industries, Inc., Global Company Guaranteed | |||||||||||||
Notes (Callable 05/15/07 @ $105.50) | (B- , B3) | 05/15/12 | 11.000 | 830,302 | ||||||||||
825 | Inergy LP/ Inergy Finance Corp., Rule 144A, | |||||||||||||
Company Guaranteed Notes (Callable 03/01/11 | ||||||||||||||
@ $104.13) | (B , B1) | 03/01/16 | 8.250 | 839,437 | ||||||||||
500 | Reliant Energy, Inc., Secured Notes (Callable | |||||||||||||
12/15/09 @ $103.38) § | (B+ , B1) | 12/15/14 | 6.750 | 432,500 | ||||||||||
1,050 | Reliant Resources, Inc., Global Secured Notes | |||||||||||||
(Callable 07/15/08 @ $104.75) | (B+ , B1) | 07/15/13 | 9.500 | 1,044,750 | ||||||||||
825 | Williams Companies, Inc., Global Senior Unsecured | |||||||||||||
Notes | (B+ , B1) | 03/15/12 | 8.125 | 906,469 | ||||||||||
| ||||||||||||||
11,616,057 | ||||||||||||||
| ||||||||||||||
Environmental Services (2.1%) | ||||||||||||||
3,800 | Allied Waste North America, Inc., Series B, Global | |||||||||||||
Senior Notes (Callable 04/15/09 @ $103.69) § | (B+ , Caa1) | 04/15/14 | 7.375 | 3,695,500 | ||||||||||
1,000 | Waste Services, Inc., Global Senior Subordinated | |||||||||||||
Notes (Callable 04/15/09 @ $104.75) § | (CCC , Caa2) | 04/15/14 | 9.500 | 1,015,000 | ||||||||||
| ||||||||||||||
4,710,500 | ||||||||||||||
| ||||||||||||||
Finance - Other (2.0%) | ||||||||||||||
1,150 | E*TRADE Financial Corp., Global Senior Notes | |||||||||||||
(Callable 06/15/08 @ $104.00) | (B+ , B1) | 06/15/11 | 8.000 | 1,201,750 | ||||||||||
800 | Insurance Auto Auctions, Inc., Global Company | |||||||||||||
Guaranteed Notes (Callable 04/01/09 @ $105.50) | (CCC+ , Caa1) | 04/01/13 | 11.000 | 840,000 | ||||||||||
800 | Senior Housing Properties Trust, Senior Notes | (BB+ , Ba2) | 01/15/12 | 8.625 | 882,000 | |||||||||
600 | SGS International, Inc., Rule 144A Senior | |||||||||||||
Subordinated Notes (Callable 12/15/09 | ||||||||||||||
@ $106.00) | (B- , Caa1) | 12/15/13 | 12.000 | 606,750 | ||||||||||
1,000 | Trustreet Properties, Inc., Global Senior Notes | |||||||||||||
(Callable 04/01/10 @ $103.75) | (B+ , B1) | 04/01/15 | 7.500 | 1,010,000 | ||||||||||
| ||||||||||||||
4,540,500 | ||||||||||||||
| ||||||||||||||
