CUSIP No. |
550021109 |
Schedule 13D | Page | 2 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International Corporation |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 11,610,276 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 11,610,276 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
11,610,276 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
24.92% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO, IA |
CUSIP No. |
550021109 |
Schedule 13D | Page | 3 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Massachusetts | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 10,483,200 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 10,483,200 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
10,483,200 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
22.50% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 4 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) GPE V GP Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 10,258,698 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 10,258,698 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
10,258,698 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
22.02% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 5 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,127,076 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,127,076 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,127,076 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
2.42% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13 D | Page | 6 |
of | 26 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) GPE V Dollar ALP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 27,057 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 27,057 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
27,057 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.06% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13 D | Page | 7 |
of | 26 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) GPE V Euro ALP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 27,142 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 27,142 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
27,142 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.06% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13 D | Page | 8 |
of | 26 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,381,465 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,381,465 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,381,465 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
2.97% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13 D | Page | 9 |
of | 26 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-A Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,431,052 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,431,052 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,431,052 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
7.36% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13 D | Page | 10 |
of | 26 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-B Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,899,068 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,899,068 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,899,068 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
6.22% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 11 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-G Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,214,745 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,214,745 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,214,745 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
4.75% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 12 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-I Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 332,368 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 332,368 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
332,368 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.71% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 13 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners GPE V Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 71,573 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 71,573 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
71,573 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.15% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 14 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners GPE V-A Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 26,616 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 26,616 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
26,616 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.06% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 15 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners GPE V-B Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 45,498 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 45,498 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
45,498 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.10% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
550021109 |
Schedule 13D | Page | 16 |
of | 26 |
1 | NAME OF REPORTING PERSON
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners III Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 26,616 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 26,616 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
26,616 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.06% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP NO. 550021109 | Schedule 13D | Page 17 of 26 | ||
CUSIP NO. 550021109 | Schedule 13D | Page 18 of 26 | ||
CUSIP NO. 550021109 | Schedule 13D | Page 19 of 26 | ||
CUSIP NO. 550021109 | Schedule 13D | Page 20 of 26 | ||
CUSIP NO. 550021109 | Schedule 13D | Page 21 of 26 | ||
Number of | Number of | |||||||||||||||
Shares | Shares | |||||||||||||||
Number of | Percentage | Acquired | Disposed | |||||||||||||
Shares | of Common | during | of during | |||||||||||||
Beneficially | Stock | Past 60 | Past 60 | |||||||||||||
Reporting Person | Owned | Outstanding | Days | Days | ||||||||||||
Advent
International
Corporation
(1)(2)(3) |
11,610,276 | 24.92 | % | 5,000,000 | ||||||||||||
Advent
International LLC
(1) (2) |
10,483,200 | 22.50 | % | 5,000,000 | ||||||||||||
GPE V GP Limited
Partnership (1) (3) |
10,258,698 | 22.02 | % | 5,000,000 | ||||||||||||
Advent
International
Limited Partnership
(1)(2) |
1,127,076 | 2.42 | % | 1,127,076 | 0 | |||||||||||
GPE V Dollar ALP (3) |
27,057 | 0.06 | % | 27,057 | 0 | |||||||||||
GPE V Euro ALP (3) |
27,142 | 0.06 | % | 27,142 | 0 | |||||||||||
Advent
International GPE V
Limited Partnership
(3) |
1,381,465 | 2.97 | % | 673,314 | ||||||||||||
Advent
International GPE
V-A Limited
Partnership (3) |
3,431,052 | 7.36 | % | 1,672,265 | ||||||||||||
Advent
International GPE
V-B Limited
Partnership(3) |
2,899,068 | 6.22 | % | 1,412,981 | ||||||||||||
Advent
International GPE
V-G Limited
Partnership(3) |
2,214,745 | 4.75 | % | 1,079,447 | ||||||||||||
Advent
International GPE
V-I Limited
Partnership (3) |
332,368 | 0.71 | % | 161,993 | ||||||||||||
Advent Partners GPE
V Limited
Partnership (2) |
71,573 | 0.15 | % | 0 | ||||||||||||
Advent Partners GPE
V-A Limited
Partnership (2) |
26,616 | 0.06 | % | 0 | ||||||||||||
Advent Partners GPE
V-B Limited
Partnership (2) |
45,498 | 0.10 | % | 0 | ||||||||||||
Advent Partners III
Limited Partnership
(2) |
26,616 | 0.06% | 0 | |||||||||||||
Total Group |
11,610,276 | 24.92 | % | 5,000,000 | ||||||||||||
CUSIP NO. 550021109 | Schedule 13D | Page 22 of 26 | ||
CUSIP NO. 550021109 | Schedule 13D | Page 23 of 26 | ||
CUSIP NO. 550021109 | Schedule 13D | Page 24 of 26 | ||
Exhibit No. | Description | |
*3 | Amended and Restated Registration Rights Agreement between
the parties named therein (Incorporated by reference to
Exhibit 10.10 to the Form S-1). |
|
*4 | ||
*5 |
* | Incorporated by reference. |
CUSIP NO. 550021109 | Schedule 13D | Page 25 of 26 |
By:
|
GPE V GP Limited Partnership, | |
General Partner | ||
By:
|
Advent International LLC, General Partner | |
By:
|
Advent International Corporation, | |
Manager | ||
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* |
By:
|
Advent International LLC, General Partner | |
By:
|
Advent International Corporation, Manager | |
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* |
Advent International Limited Partnership | ||
By:
|
Advent International Corporation, General Partner |
Advent International LLC | ||
By:
|
Advent International Corporation, Manager |
Advent International Corporation | ||
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* |
/s/ Jarlyth H. Gibson
|
||
Jarlyth H. Gibson, Assistant Compliance Officer |
CUSIP NO. 550021109 | Schedule 13D | Page 26 of 26 |
Position with | Principal | |||
Advent International | Occupation | |||
Name | Corporation | (if different) | ||
Peter A. Brooke
|
Chairman | |||
Thomas H. Lauer
|
Senior Vice President Managing Director Chief Operating Officer Assistant Secretary Executive Officers Committee Member |
|||
Ernest G. Bachrach
|
Executive Officers Committee Member |
|||
Humphrey W. Battcock
|
Executive Officers Committee Member |
|||
Ralf Huep
|
Executive Officers Committee Member |
|||
David M. Mussafer
|
Director Executive Officers Committee Member |
|||
William C. Schmidt
|
Executive Officers Committee Member |
|||
Steven M. Tadler
|
Director Executive Officers Committee Member |
|||
Janet L. Hennessy
|
Senior Vice President Partner Chief Financial Officer Chief Compliance Officer Assistant Secretary |
|||
John F. Brooke
|
Director | General Partner of | ||
Brooke | ||||
Private Equity | ||||
Mark Hoffman
|
Director | Chairman of | ||
Cambridge | ||||
Research Group | ||||
David W. Watson
|
Secretary | Attorney |