Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2023 10.50 66 +0.25(+2.44%)
May 30, 2023 10.25 10.25 10.25 10.25 462 +0.01(+0.10%)
May 25, 2023 10.24 101 +0.00(+0.00%)
May 23, 2023 10.24 2 +0.05(+0.49%)
May 16, 2023 10.19 10 +0.02(+0.20%)
May 12, 2023 10.17 1 -0.02(-0.20%)
May 11, 2023 10.19 10.19 10.19 10.19 2,375 +0.01(+0.10%)
May 10, 2023 10.16 10.18 10.16 10.18 12,479 +0.04(+0.39%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.