Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2020 0.5500 0.5500 0.5500 0 -0.25(-31.25%)
Apr 15, 2020 0.8000 0.8000 0.8000 0 -0.21(-20.79%)
Mar 02, 2020 1.010 1.010 1.010 0 +0.00(+0.00%)
Nov 11, 2019 1.010 1.010 1.010 0 +0.00(+0.00%)
Nov 05, 2019 1.010 1.010 1.010 0 -0.04(-3.81%)
Oct 10, 2019 1.050 1.050 1.050 0 +0.08(+8.25%)
Oct 09, 2019 1.050 1.050 0.9700 0.9700 300 +0.00(+0.00%)
Oct 01, 2019 0.9700 0.9700 0.9700 0 +0.00(+0.00%)
Sep 26, 2019 0.9700 0.9700 0.9700 0 +0.00(+0.00%)
Sep 12, 2019 0.9700 0.9700 0.9700 0 -0.07(-7.00%)
Sep 04, 2019 1.043 1.043 1.043 0 +0.03(+3.27%)
Sep 03, 2019 1.010 1.010 1.010 1.010 100 +0.00(+0.00%)
Aug 29, 2019 1.010 1.010 1.010 0 +0.00(+0.00%)
Aug 27, 2019 1.010 1.010 1.010 0 +0.00(+0.00%)
Aug 23, 2019 1.010 1.010 1.010 0 +0.00(+0.00%)
Aug 22, 2019 1.040 1.040 1.010 1.010 566 -0.03(-2.88%)
Aug 21, 2019 1.040 1.040 1.040 1.040 200 -0.41(-28.28%)
Aug 19, 2019 1.450 1.450 1.450 0 +0.48(+49.48%)
Aug 16, 2019 0.9700 0.9700 0.9700 34 +0.00(+0.00%)
Aug 15, 2019 1.200 1.200 0.9700 0.9700 1,250 -0.23(-19.17%)
Aug 14, 2019 1.100 1.680 1.100 1.200 7,189 +0.19(+18.81%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.