My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
IMTCF $0.43 $0.04 +10.41% -28.25% +17.95%
MAI Mining Americas Inc $5.37 $0.00 +0.00% - +913.21%
WRLG $0.41 $-0.04 -7.78% -42.36% -59.71%
NGPHF Northern Graphite Corp $0.04 $0.00 +7.46% -24.90% -72.51%
SVIIF $6.99 $0.00 +0.00% - -41.31%
GEOS Geospace Technologies Corporation - Common Stock $3.31 $0.00 +0.00% -24.94% -81.29%
MARIF $3.99 $-0.11 -2.59% -26.65% -51.34%
FUEMF $5.99 $0.00 +0.00% - +35.83%
DOSEF $0.10 $0.00 +0.00% +0.00% -79.84%
LUCMF $0.62 $-0.03 -4.92% -25.99% -40.58%
NTCPF Northisle Coppe & Gold $1.62 $-0.11 -6.36% -27.35% -14.99%
THSGF $1.32 $-0.05 -3.71% -31.70% -16.38%
GGRCF $0.09 $0.02 +35.96% +12.86% -56.68%
AYASF $18.47 $0.00 +0.00% - +30.92%
LIXT Lixte Biotechnology Holdings, Inc. - Common Stock $7.21 $0.00 +0.00% - +87.76%
MAIFF Mining Americas Inc $1.93 $-0.15 -7.39% -42.04% +394.87%
BRC Blackrock Silver Corp $0.88 $0.00 +0.00% - -38.03%
MAXXF $0.80 $-0.23 -22.33% -58.59% +79.37%
SMN Sun Summit Minerals Corp $0.07 $-0.01 -17.65% -39.13% -46.15%
MNO $1.39 $0.04 +2.96% -33.49% -7.33%
DBLVF Doubleview Gold Corp $0.71 $-0.08 -10.17% -30.69% -1.09%
MGMNF $0.96 $-0.05 -4.75% -38.17% -55.79%
SCOT $1.89 $0.00 +0.00% -25.00% +18.87%
NGXXF Ngex Minerals Ltd New $11.65 $-0.30 -2.51% -23.30% -36.16%
FOM $5.44 $0.00 +0.00% - +7.30%
AMCOF $0.11 $-0.00 -3.12% -33.19% -58.56%
VPTDF Ventripoint Diagnstcs Ltd $0.05 $-0.00 -5.05% -30.47% -50.53%
SSVFF Sthn Silver Expl Corp $0.20 $-0.02 -8.84% -33.81% -61.92%
KGFMF Kingfisher Metals Corp $0.59 $-0.04 -5.57% -9.97% +181.01%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.