Historical Prices

Date Open High Low Close Volume Change (%)
Mar 29, 2018 15.12 15.12 15.12 22,270 +0.45(+3.07%)
Mar 26, 2018 14.67 14.67 14.67 0 +0.05(+0.31%)
Mar 23, 2018 14.48 14.62 14.48 14.62 2,550 -0.77(-5.01%)
Mar 20, 2018 15.39 15.39 15.39 0 -0.06(-0.40%)
Mar 12, 2018 15.46 15.46 15.46 0 +0.28(+1.83%)
Mar 09, 2018 15.21 15.21 15.18 15.18 500 -0.18(-1.17%)
Mar 06, 2018 15.36 15.36 15.36 0 +0.55(+3.71%)
Mar 01, 2018 14.81 14.81 14.81 0 -1.11(-6.97%)
Feb 27, 2018 15.92 15.92 15.92 0 +0.34(+2.20%)
Feb 13, 2018 15.58 15.58 15.58 0 -1.73(-10.01%)
Jan 30, 2018 17.31 17.31 17.31 0 +0.13(+0.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.