Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2019 0.0150 0.0150 0.0150 0 +0.00(+50.00%)
Apr 22, 2019 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Apr 15, 2019 0.0100 0.0100 0.0100 0 -0.00(-33.33%)
Apr 05, 2019 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Apr 04, 2019 0.0150 0.0150 0.0150 0.0150 286,000 -0.01(-25.00%)
Mar 25, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Mar 22, 2019 0.0200 0.0250 0.0200 0.0200 718,000 +0.00(+0.00%)
Mar 20, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Mar 18, 2019 0.0200 0.0200 0.0200 0 +0.01(+33.33%)
Mar 14, 2019 0.0150 0.0150 0.0150 0 -0.01(-25.00%)
Mar 12, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Mar 11, 2019 0.0200 0.0200 0.0200 0.0200 5,000 +0.00(+0.00%)
Mar 05, 2019 0.0200 0.0200 0.0200 0 +0.01(+33.33%)
Feb 26, 2019 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Feb 22, 2019 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Feb 21, 2019 0.0100 0.0150 0.0100 0.0150 132,000 +0.00(+0.00%)
Feb 15, 2019 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Feb 13, 2019 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Feb 11, 2019 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Feb 08, 2019 0.0150 0.0150 0.0150 0.0150 20,334 -0.01(-25.00%)
Feb 06, 2019 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.