Dodge & Cox Stock Fund - Class I (MF: DODGX )

258.48 -1.03 (-0.40%)
Daily Price Updated: 4:00 PM EDT, May 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 21, 2024 259.51 259.51 0 +0.73(+0.28%)
May 20, 2024 258.78 258.78 0 -0.72(-0.28%)
May 17, 2024 259.50 259.50 0 +0.79(+0.31%)
May 16, 2024 258.71 258.71 0 -0.73(-0.28%)
May 15, 2024 259.44 259.44 0 +1.45(+0.56%)
May 14, 2024 257.99 257.99 0 +1.23(+0.48%)
May 13, 2024 256.76 256.76 0 -0.40(-0.16%)
May 10, 2024 257.16 257.16 0 +0.70(+0.27%)
May 09, 2024 256.46 256.46 0 +1.45(+0.57%)
May 08, 2024 255.01 255.01 0 +0.88(+0.35%)
May 07, 2024 254.13 254.13 0 +1.39(+0.55%)
May 06, 2024 252.74 252.74 0 +1.73(+0.69%)
May 03, 2024 251.01 251.01 0 +1.67(+0.67%)
May 02, 2024 249.34 249.34 0 +1.10(+0.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.