Fujifilm Holdings Cp (OP: FUJIF )

21.87 UNCHANGED
Streaming Delayed Price Updated: 9:30 AM EDT, May 15, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2018 39.08 39.08 39.08 39.08 1,300 -0.08(-0.19%)
Nov 29, 2018 39.16 39.16 39.16 8,500 +0.00(+0.00%)
Nov 21, 2018 39.16 39.16 39.16 0 +0.48(+1.23%)
Nov 20, 2018 38.68 38.68 38.68 38.68 100 -4.34(-10.09%)
Nov 15, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Nov 06, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Oct 17, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Oct 12, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Oct 03, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Sep 28, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Sep 17, 2018 43.02 43.02 43.02 0 +0.00(+0.00%)
Sep 13, 2018 43.02 43.02 43.02 0 +0.13(+0.30%)
Sep 12, 2018 42.89 42.89 42.89 11 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.