Historical Prices

Date Open High Low Close Volume Change (%)
Oct 09, 2024 29.00 30 +0.00(+0.00%)
Oct 08, 2024 29.40 29.40 29.00 29.00 1,229 -2.00(-6.45%)
Oct 02, 2024 31.00 109 +1.63(+5.55%)
Sep 26, 2024 29.37 55 +1.96(+7.15%)
Sep 19, 2024 27.41 50 +2.07(+8.17%)
Sep 09, 2024 25.34 17 -0.02(-0.08%)
Sep 06, 2024 25.36 25.36 25.36 25.36 194 -2.97(-10.48%)
Aug 29, 2024 28.33 5 +0.15(+0.53%)
Aug 21, 2024 28.18 2 +0.00(+0.02%)
Aug 19, 2024 28.18 17 -0.02(-0.05%)
Aug 16, 2024 28.19 28.19 28.19 28.19 108 +0.77(+2.82%)
Aug 13, 2024 27.42 8 +0.48(+1.77%)
Aug 09, 2024 26.94 130 -0.49(-1.79%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.