Murphy USA Inc (NY: MUSA )

545.34 +14.00 (+2.63%)
Official Closing Price Updated: 7:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 534.55 547.35 533.82 545.34 164,010 +14.00(+2.63%)
Nov 21, 2024 528.52 541.12 528.52 531.34 118,511 +6.32(+1.20%)
Nov 20, 2024 522.92 531.52 520.11 525.02 141,513 +0.72(+0.14%)
Nov 19, 2024 516.40 526.09 516.07 524.30 144,346 +3.30(+0.63%)
Nov 18, 2024 526.63 531.88 519.16 521.00 146,112 -8.19(-1.55%)
Nov 15, 2024 527.47 534.58 524.57 529.19 211,828 +0.63(+0.12%)
Nov 14, 2024 524.72 529.92 523.10 528.56 129,902 +0.98(+0.19%)
Nov 13, 2024 529.40 530.48 524.36 527.58 103,072 -1.63(-0.31%)
Nov 12, 2024 524.29 530.59 521.60 529.21 141,804 +7.00(+1.34%)
Nov 11, 2024 522.71 528.65 520.00 522.21 186,973 +3.97(+0.77%)
Nov 08, 2024 508.58 526.98 508.58 518.24 162,320 +9.95(+1.96%)
Nov 07, 2024 510.20 510.20 500.86 508.29 177,377 -2.80(-0.55%)
Nov 06, 2024 500.54 518.03 500.42 511.09 206,967 +19.08(+3.88%)
Nov 05, 2024 477.15 495.74 477.15 492.01 158,693 +11.79(+2.46%)
Nov 04, 2024 483.76 491.77 476.58 480.22 200,039 -4.55(-0.94%)
Nov 01, 2024 485.15 493.23 484.15 484.77 173,071 -3.68(-0.75%)
Oct 31, 2024 470.12 503.94 470.12 488.45 297,981 +15.82(+3.35%)
Oct 30, 2024 477.37 481.98 471.31 472.63 218,550 -4.58(-0.96%)
Oct 29, 2024 481.11 481.11 471.67 477.21 144,190 -5.34(-1.11%)
Oct 28, 2024 475.71 485.03 475.05 482.55 174,806 +9.18(+1.94%)
Oct 25, 2024 478.96 478.96 471.23 473.37 120,502 +1.64(+0.35%)
Oct 24, 2024 476.55 476.93 470.60 471.73 104,402 -2.06(-0.43%)
Oct 23, 2024 475.21 478.91 470.20 473.79 128,275 -0.95(-0.20%)
Oct 22, 2024 477.32 477.44 473.77 474.74 111,643 -5.20(-1.08%)
Oct 21, 2024 479.81 482.37 477.07 479.94 121,159 -0.67(-0.14%)
Oct 18, 2024 481.90 485.39 478.69 480.61 127,711 +0.29(+0.06%)
Oct 17, 2024 485.23 485.23 479.38 480.32 130,300 -2.80(-0.58%)
Oct 16, 2024 485.31 486.86 479.08 483.12 143,097 -2.87(-0.59%)
Oct 15, 2024 488.05 493.48 485.45 485.99 147,831 -3.44(-0.70%)
Oct 14, 2024 490.69 494.56 487.49 489.43 120,440 -0.60(-0.12%)
Oct 11, 2024 486.07 492.75 484.50 490.03 102,417 +5.77(+1.19%)
Oct 10, 2024 486.77 489.07 478.94 484.26 115,937 -3.37(-0.69%)
Oct 09, 2024 482.98 489.95 482.04 487.63 103,152 +5.01(+1.04%)
Oct 08, 2024 479.78 482.99 474.62 482.62 134,314 +5.77(+1.21%)
Oct 07, 2024 480.78 480.90 471.98 476.85 172,305 -6.70(-1.39%)
Oct 04, 2024 483.05 484.10 474.48 483.55 197,820 +5.95(+1.25%)
Oct 03, 2024 481.91 482.50 473.37 477.60 308,210 -5.62(-1.16%)
Oct 02, 2024 495.18 495.18 483.01 483.22 202,504 -13.21(-2.66%)
Oct 01, 2024 492.71 498.32 492.26 496.43 154,059 +3.56(+0.72%)
Sep 30, 2024 497.08 497.08 489.29 492.87 134,565 -6.72(-1.35%)
Sep 27, 2024 498.31 506.83 494.85 499.59 205,261 +2.28(+0.46%)
Sep 26, 2024 487.08 497.39 486.30 497.31 185,367 +8.31(+1.70%)
Sep 25, 2024 489.84 489.89 483.24 489.00 209,712 +1.96(+0.40%)
Sep 24, 2024 497.57 497.57 487.03 487.04 195,403 -8.11(-1.64%)
Sep 23, 2024 498.40 499.44 492.42 495.15 198,023 -1.32(-0.27%)
Sep 20, 2024 486.44 498.38 486.44 496.47 559,894 +3.71(+0.75%)
Sep 19, 2024 518.71 518.79 489.70 492.76 404,082 -22.58(-4.38%)
Sep 18, 2024 527.35 530.13 512.88 515.34 173,922 -11.93(-2.26%)
Sep 17, 2024 535.28 543.02 526.71 527.27 143,546 -8.58(-1.60%)
Sep 16, 2024 536.17 552.30 535.66 535.85 121,945 +2.60(+0.49%)
Sep 13, 2024 537.41 542.00 528.76 533.25 145,870 -2.25(-0.42%)
Sep 12, 2024 523.13 536.09 523.13 535.50 173,561 +12.60(+2.41%)
Sep 11, 2024 519.93 524.79 510.35 522.90 170,395 +1.30(+0.25%)
Sep 10, 2024 509.70 525.89 509.47 521.60 196,272 +13.27(+2.61%)
Sep 09, 2024 508.20 509.48 504.94 508.33 158,792 +0.12(+0.02%)
Sep 06, 2024 515.08 517.57 507.00 508.21 132,508 -5.30(-1.03%)
Sep 05, 2024 505.08 515.62 505.08 513.51 181,648 +5.20(+1.02%)
Sep 04, 2024 508.80 512.11 504.89 508.31 106,716 -1.46(-0.29%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.