Historical Prices

Date Open High Low Close Volume Change (%)
Feb 13, 2024 3.530 0 +0.00(+0.00%)
Jan 31, 2024 3.530 0 +0.04(+1.15%)
Jan 10, 2024 3.490 0 +0.11(+3.25%)
Dec 19, 2023 3.380 0 +0.11(+3.36%)
Dec 14, 2023 3.270 0 -0.03(-0.91%)
Dec 07, 2023 3.300 0 +0.05(+1.54%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.